HOUSE_OVERSIGHT_010618.jpg

2.19 MB

Extraction Summary

1
People
46
Organizations
6
Locations
1
Events
1
Relationships
1
Quotes

Document Information

Type: Oge form 278e - executive branch personnel public financial disclosure report
File Size: 2.19 MB
Summary

This document is Page 2 of 51 from Donald J. Trump's OGE Form 278e Public Financial Disclosure Report. It lists 45 distinct business entities (numbered 1-48 with gaps) in which Trump held positions such as President, Director, or Member. The entities include various LLCs and Corporations based primarily in New York, with others in Florida, South Carolina, Connecticut, and Bermuda. Most positions show a termination date of 1/19/2017, the day before his presidential inauguration.

People (1)

Name Role Context
Donald J. Trump Filer
Individual filing the financial disclosure report listing positions held outside the US Government.

Timeline (1 events)

1/19/2017
Termination of positions held by Donald J. Trump in numerous entities (likely coinciding with Inauguration).
Various

Relationships (1)

Donald J. Trump Executive/Owner Various Entities
Listed as President, Director, Member, or Chairman for all listed organizations.

Key Quotes (1)

"Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part."
Source
HOUSE_OVERSIGHT_010618.jpg
Quote #1

Full Extracted Text

Complete text extracted from the document (5,390 characters)

OGE Form 278e (March 2014)
Instructions for Part 1
Note: This is a public form. Do not include account numbers, street addresses, or family member names. See instructions for required information.
Filer's Name: Donald J. Trump
Page Number: 2 of 51
Part 1: Filer's Positions Held Outside United States Government
# | Organization Name | City/State | Organization Type | Position Held | From | To
1 | 4 Shadow Tree Lane LLC | New York, NY | LLC | President | 09/26/12 | 1/19/2017
2 | 4 Shadow Tree Lane Member Corp | New York, NY | Corporation | President/Director/Chairman | 09/26/12 | 1/19/2017
3 | 40 Wall Development Associates LLC | New York, NY | LLC | Member & President | 4/11/95 & 8/11/03 | 1/19/2017
4 | 40 Wall Street Commercial LLC | New York, NY | LLC | President | 08/27/09 | 1/19/2017
5 | 40 Wall Street LLC | New York, NY | LLC | President | 04/23/98 | 1/19/2017
6 | 40 Wall Street Member Corp | New York, NY | Corporation | President/Director | 04/29/98 | 1/19/2017
7 | 3126 Corporation | New York, NY | Corporation | President/Director | 06/01/99 | 1/19/2017
8 | 401 Mezz Venture LLC | New York, NY | LLC | President | 10/01/04 | 1/19/2017
9 | 401 North Wabash Venture LLC | New York, NY | LLC | Member & President | 5/22/02 & 10/1/04 | 1/19/2017
12 | 809 North Canon LLC | New York, NY | LLC | President | 12/13/06 | 1/19/2017
13 | 809 North Canon Member Corporation | New York, NY | Corporation | President/Director | 12/13/06 | 1/19/2017
14 | 81 Pine Note Holder Inc | New York, NY | Corporation | President/Director/Secretary | 06/30/99 | 1/19/2017
15 | Aviation Payroll Company | New York, NY | Corporation | President/Chairman | 08/09/12 | 1/19/2017
16 | B Plaza Realty Corp. | New York, NY | Corporation | Director/President | 07/14/81 | 11/10/2016
17 | Bedford Hills Corp | New York, NY | Corporation | Director & President/Treasurer/Secretary | 8/3/1995 & 4/16/96 | 1/19/2017
18 | Briar Hall Operations LLC | New York, NY | LLC | Member | 01/09/97 | 1/19/2017
19 | Briarcliff Properties, Inc. | New York, NY | Corporation | Director & President/Treasurer/Secretary | 1/17/1996 & 4/16/96 | 1/19/2017
20 | Caribusiness MRE LLC | New York, NY | LLC | Member | 03/13/13 | 1/19/2017
21 | Caribusiness RE Corp, The | New York, NY | Corporation | Director/Chairman/President | 03/12/15 | 1/19/2017
22 | Chelsea Hall LLC | New York, NY | LLC | Member | 11/22/95 | 1/19/2017
23 | Chicago Unit Acquisition LLC | New York, NY | LLC | Member/President | 12/15/05 | 1/19/2017
24 | China Trademark LLC | New York, NY | LLC | Member/President | 06/17/08 | 1/19/2017
25 | Coronet Hall Inc. | New York, NY | Corporation | Director/Vice President | 08/01/69 | 1/19/2017
26 | Development Member Inc. | New York, NY | Corporation | President/Secretary & Director | 10/24/1996 & 11/4/96 | 1/19/2017
27 | D B Pace Acquisition, LLC | South Carolina | LLC | Member/President | 11/12/14 | 1/19/2017
28 | D B Pace Acquisition Member Corp | New York, NY | Corporation | Chairman/President/Director | 11/07/14 | 1/19/2017
29 | DJT Aerospace LLC | Atlantic City, NJ | LLC | Member/President | 06/02/10 | 1/19/2017
30 | DJ Aerospace (Bermuda) Limited | Bermuda | Foreign Corporation | President/Director | 03/09/94 | 1/19/2017
31 | DJT Entrepreneur Managing Member LLC (f/k/a DJT University Managing Member LLC) | New York, NY | LLC | Member & President | 10/25/04 | 1/19/2017
32 | DJT Entrepreneur Member LLC (f/k/a DJT University Member LLC) | New York, NY | LLC | Member & President | 10/25/04 | 1/19/2017
33 | DJT Holdings LLC | New York, NY | LLC | Member & President | 11/29/2010 & 12/2/2010 | 1/19/2017
34 | DJT Holdings Managing Member LLC | New York, NY | LLC | Member & President | 12/02/10 | 1/19/2017
35 | DJT Land Holdings Member Corp | New York, NY | Corporation | President /Director | 01/16/12 | 1/19/2017
36 | DJT Operations I LLC | Palm Beach, Florida | LLC | Member/President | 07/15/10 | 1/19/2017
37 | DJT Operations II LLC | Palm Beach, Florida | LLC | Member/President | 07/15/10 | 1/19/2017
38 | DJT Operations CX LLC | Waterbury, CT | LLC | Member/President | 09/12/12 | 1/19/2017
39 | DSN Licensing LLC (fka Trump Marks Network LLC) | New York, NY | LLC | Member/President | 02/26/09 | 11/9/2016
40 | DSN Licensing Member Corp (fka Trump Marks Network Member Inc) | New York, NY | Corporation | Director/Chairman & President | 1/14/2009 & 2/26/09 | 11/9/2016
41 | DT APP Warrant Holding LLC | New York, NY | LLC | Member/President | 03/02/12 | 1/19/2017
42 | DT APP Warrant Holding Managing Member Corp | New York, NY | Corporation | Director/Chairman/President | 03/02/12 | 1/19/2017
43 | DT Connect II LLC | Palm Beach, Florida | LLC | Member/President | 07/31/14 | 1/19/2017
44 | DT Connect II Member Corp | Palm Beach, Florida | Corporation | Director/Chairman/President | 07/31/14 | 1/19/2017
45 | DT Connect LLC | Palm Beach, Florida | LLC | Member/President | 02/27/12 | 10/26/2015
46 | DT Connect Managing Member Corp | Palm Beach, Florida | Corporation | Director/Chairman/President | 02/27/12 | 10/22/2015
47 | DT Dubai Golf Manager LLC | New York, NY | LLC | Member/President | 03/20/13 | 1/19/2017
48 | DT Dubai Golf Manager Member Corp | New York, NY | Corporation | Director/Chairman/President | 03/20/13 | 1/19/2017
Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part.
HOUSE_OVERSIGHT_010618

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document