DOJ-OGR-00015804.jpg

430 KB

Extraction Summary

1
People
1
Organizations
13
Locations
3
Events
1
Relationships
1
Quotes

Document Information

Type: Flight logbook page
File Size: 430 KB
Summary

This document is a scanned page from a pilot's flight logbook, recording flights from late December 1991 through January and February 1992. It details flight dates, aircraft types (primarily an HS125-700 and a C-182), routes, flight times, and landings, with a large section of remarks redacted. The page is signed by pilot David Rodgers and includes cumulative flight time totals.

People (1)

Name Role Context
David Rodgers

Organizations (1)

Name Type Context
DOJ

Timeline (3 events)

Flight from ASE to TUS on Dec 30, 1991
Simulator training on Feb 28
Flights on HS125-700 aircraft

Locations (13)

Location Context
ASE
TUS
PBI
TEB
CMH
BOS
PUB
LAX
SUS
ILG
PHL
DCA

Relationships (1)

Key Quotes (1)

"I certify that the statements made by me on this form are true."
Source
DOJ-OGR-00015804.jpg
Quote #1

Full Extracted Text

Complete text extracted from the document (1,516 characters)

DATE 1991 DEC
30 | HS125-700 | N908JE | ASE | TUS | ↓ | 94 | [REDACTED] | 1/1 | 1.6 | 1.6 |
31 | " | " | TUS | MYEM | 8.0 | 95 | [REDACTED] | 1/1 | 4.2 | 4.2 | 4
31 | " | " | MYEM | PBI | ↓ | 96 | [REDACTED] | 1/1 | .7 | .7 | 7
1992 JAN 3 | " | " | PBI | MYEM | 11.5 | 97 | [REDACTED] | 1/1 | .7 | .7 | 7
3 | " | " | MYEM | PBI | ↓ | 98 | [REDACTED] | 1/1 | .8 | .8 | 8
5 | " | " | PBI | TEB | 8.0 | 99 | [REDACTED] | 1/1 | 2.7 | 2.7 | 2
5 | " | " | TEB | CMH | ↓ | 100 | [REDACTED] | 1/1 | 1.4 | 1.4 | 1
12 | " | " | CMH | BOS | 6.0 | 101 | [REDACTED] | 1/1 | 1.5 | 1.5 | 1
12 | " | " | BOS | TEB | ↓ | 102 | [REDACTED] | 1/1 | 1.0 | 1.0 | 1
16 | " | " | TEB | CMH | 8.0 | 103 | [REDACTED] | 1/1 | 1.4 | 1.4 | 1
17 | " | " | CMH | PUB | 9.9 | 104 | [REDACTED] | | 3.5 | 3.5 | 3
17 | " | " | PUB | LAX | ↓ | 105 | [REDACTED] | | 2.0 | 2.0 | 2
22 | " | " | LAX | CMH | 8.0 | 106 | [REDACTED] | 1/1 | 4.2 | 4.2 | 4
15-Feb | C-182 | N | SUS | SUS | | | [REDACTED] | 3/5 | .8 | [scribble] |
27 | HS125-700 | N908JE | CMH | ILG | 3.5 | 107 | [REDACTED] | 1/1 | 1.0 | 1.0 | 1
31 | " | " | ILG | TEB | 4.0 | 108 | [REDACTED] | | .5 | .5 | 5
31 | " | " | TEB | PBI | ↓ | 109 | [REDACTED] | | 2.5 | 2.5 | 2
28 | " | SIMULATOR | PHL | DCA | | | [REDACTED] | | 3.0 | 3.0 | 3
PAGE TOTAL | 17 15 | 33.5 | 32.7 | 32
AMT. FORWARD | 53 52 | 5487.6 | 3857.9 | 1849
TOTAL TO DATE | 5412 5268 | 5521.1 | 3890.6 | 1882
I certify that the statements made by me on this form are true.
PILOT'S SIGNATURE David Rodgers
DOJ-OGR-00015804
7

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document