| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
He (Epstein)
|
Victim abuser benefactor |
5
|
1 | |
|
person
[REDACTED] Female voice on voicemail
|
Co witness co victim |
5
|
1 | |
|
person
Jeffrey Epstein
|
Victim perpetrator transactional |
5
|
1 | |
|
person
Prince Andrew
|
Co location analysis |
5
|
1 | |
|
person
David Boies
|
Client |
5
|
1 | |
|
person
He (Epstein)
|
Victim abuser |
5
|
1 | |
|
person
Alison Gopnik
|
Friend |
5
|
1 | |
|
person
JEFFREY
|
Victim abuser |
5
|
1 | |
|
person
D
|
Interviewee interviewer |
5
|
1 | |
|
person
JE
|
Business associate |
1
|
1 | |
|
person
JE
|
Traveled together |
1
|
1 | |
|
person
JC
|
Traveled together |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Attendance at David Copperfield show using VIP tickets provided by benefactor | Unknown venue | View |
| N/A | N/A | Sexual encounter/assault on a massage table involving 'He', 'V', and a redacted female ('She') | Massage room | View |
| N/A | N/A | Witness returned the car to Epstein because the relationship got 'too sticky' and she refused sex... | Unknown | View |
| N/A | N/A | Sexual coercion incident | Unknown (likely Epstein's r... | View |
| N/A | N/A | Promise of Education | Unknown | View |
| N/A | N/A | Recruitment at Hollister store. | Wellington Green mall | View |
| N/A | N/A | First meeting/massage with Jeffrey Epstein (described on right page). | Epstein's residence (implied) | View |
| N/A | N/A | Sexual assault where 'he' bent V over a table and penetrated her without permission. | Jeffrey's house | View |
| N/A | N/A | Non-sexual nude encounters (reading, watching TV) and use of amenities like the swimming pool for... | Jeffrey's house | View |
| 2004-05-14 | Flight | Flight from TIST to TEB on aircraft N909JG. | Between TIST and TEB | View |
| 2004-01-01 | N/A | Witness received a 2005 Neon car with seven miles on it. | Unknown | View |
| 2001-03-31 | N/A | Flight 1480 from SAF to PBI | SAF to PBI | View |
| 2001-03-29 | N/A | Flight 1479 from TEB to SAF (Santa Fe) | TEB to SAF | View |
| 2001-03-27 | N/A | Flight 1478 from PBI to TEB | PBI to TEB | View |
| 2001-03-11 | N/A | Flight 1469 EGGW to BGR (Bangor) | EGGW to BGR | View |
| 2001-03-09 | N/A | Flight 1468 GMTT to EGGW (London) | GMTT to EGGW | View |
| 2001-03-08 | N/A | Flight 1466 LFPB to LEGR (Granada) | LFPB to LEGR | View |
| 2001-03-08 | N/A | Flight 1467 LEGR to GMTT (Tangier) | LEGR to GMTT | View |
| 1997-08-23 | N/A | Flight from SAF to TEB | SAF to TEB | View |
This document is a page from the participant directory for the World Economic Forum Annual Meeting 2011, bearing the Bates stamp HOUSE_OVERSIGHT_017062. It lists high-profile international figures, their titles, organizations, and countries of origin, including leaders from Google, Microsoft, AOL, and the United Nations (Kofi Annan). The document is formatted in columns and contains no explicit financial transactions or communications, serving instead as a record of attendance or invited guests.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity