| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Bank of America Merrill Lynch
|
Financial |
5
|
1 | |
|
person
Matt
|
Unknown |
5
|
1 | |
|
organization
BofA Merrill Lynch Global Research
|
Analyst |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Market | Alibaba | $233,000,000,000.00 | Company valuation listed as $233 bn | View |
| N/A | Paid | Market | Peter Bieler/Thig... | $100,000,000.00 | Value of the Thighmaster Craze created by Peter... | View |
| N/A | Received | Saudi Arabia | Market | $750,000,000,000.00 | Potential liquidation of US assets due to JASTA | View |
| N/A | Paid | Market | Zhong | $10,000,000,000.00 | Company valuation listed as $10 bn | View |
| N/A | Paid | Market | Leveraged debt | $153,000,000,000.00 | Leveraged loan issuance in the US | View |
| N/A | Received | Edward Snowden | Market | $0.00 | Huge losses suffered playing the options market... | View |
| N/A | Paid | Market | BX | $36.78 | Current Share Price | View |
| N/A | Paid | Market | ARES | $24.70 | Current Share Price | View |
| N/A | Paid | Market | N/A | $100,000,000,000.00 | Projected legal market size exceeding $100 bill... | View |
| N/A | Paid | Market | Alibaba & Tencent | $231,000,000,000.00 | Company valuation listed as $231 bn | View |
| N/A | Paid | Market | APO | $36.42 | Current Share Price | View |
| N/A | Received | Donald Trump | Market | $5,000.00 | Stock purchases and sales range 5-15k | View |
| N/A | Received | foreigners | Market | $52,000,000,000.00 | A market data point: 'foreigners have net sold ... | View |
| N/A | Paid | Market | Trading Model | $7,848.00 | Example daily profit result mentioned in pitch. | View |
| N/A | Received | foreigners | Market | $52,000,000,000.00 | Aggregate market activity: 'foreigners have net... | View |
| N/A | Received | Robert Trivers | Market | $100,000.00 | Investment losses attributed to political climate. | View |
| N/A | Received | US Strategic Petr... | Market | $5.00 | Mention of an 'Obama 5m of 696m SPR release'. | View |
| N/A | Paid | Market | Motive Communicat... | $260,000,000.00 | Market cap mentioned in Mike Maples' bio | View |
| N/A | Paid | Market | CG | $25.60 | Current Share Price | View |
| N/A | Paid | Market | N/A | $45,000,000,000.00 | Estimated illegal cannabis market in the United... | View |
| N/A | Received | Donald Trump | Market | $5,000.00 | Stock purchases and sales range 5-15k | View |
| N/A | Paid | Market | KKR | $24.40 | Current Share Price | View |
| N/A | Received | US Strategic Petr... | Market | $5.00 | Mention of an 'Obama 5m of 696m SPR release'. | View |
| N/A | Paid | Market | OAK | $45.20 | Current Share Price | View |
| N/A | Paid | Market | Ant | $60,000,000,000.00 | Company valuation listed as $60 bn | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity