| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Holocaust survivors
|
Legal representative |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2011-03-14 | N/A | Saudis rolled tanks and troops across a causeway into the island kingdom of Bahrain. | Bahrain | View |
This document appears to be a page from a Curriculum Vitae (CV) or professional biography submitted as an exhibit in the case United States v. Ghislaine Maxwell (Case 1:20-cr-00330-AJN). It lists the subject's experience providing legal advice to high-profile international figures, including members of the Saudi Royal family and the Italian State, as well as their memberships in various international legal associations. The spelling of 'Irak' and 'Lybia' suggests the author may be European/French.
This document is a page of legal headnotes from the case 'In re Terrorist Attacks on September 11, 2001' (349 F.Supp.2d 765), dated 2005. It outlines legal standards regarding the Foreign Sovereign Immunities Act (FSIA), jurisdiction, and the immunity of foreign officials, specifically mentioning the Director of Saudi Arabia's Department of General Intelligence. The document bears a 'HOUSE_OVERSIGHT' Bates stamp, suggesting it was part of a Congressional document production, potentially related to investigations into 9/11 or financial oversight, though Jeffrey Epstein is not explicitly named in the text of this specific page.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Saudi Arabia | Chief Judge of th... | $0.00 | General reference to 'billions of dollars’ wort... | View |
| N/A | Paid | Saudi Arabia | Market/US Economy | $750,000,000,000.00 | Threatened sale of up to $750 billion in US tre... | View |
| N/A | Paid | Saudi Arabia | Terrorist organiz... | $0.00 | Alleged funding for terrorist organization resp... | View |
| N/A | Received | local and regiona... | Saudi Arabia | $0.00 | Proposed sale of a stake in Aramco (mentioned a... | View |
| N/A | Paid | Saudi Arabia | United States / D... | $0.00 | Billions of dollars’ worth of weapons (proposed... | View |
| N/A | Paid | Saudi Arabia | Market | $750,000,000,000.00 | Potential liquidation of US assets due to JASTA | View |
| N/A | Paid | Saudi Arabia | Reserves | $550,000,000,000.00 | Accumulated foreign reserves | View |
| N/A | Paid | Saudi Arabia | Infrastructure/Se... | $150,000,000,000.00 | Spending on infrastructure, public education, s... | View |
| N/A | Paid | Saudi Arabia | Military officials | $100,000,000,000.00 | Additional military spending to modernize groun... | View |
| N/A | Paid | Saudi Arabia | Chief Judge of th... | $60,000,000,000.00 | Arms deal negotiated between the Saudis and the... | View |
| 2025-11-17 | Paid | Saudi Arabia | US | $0.00 | US promised 'massive weapons sales' to Saudi Ar... | View |
| 2017-05-01 | Paid | Saudi Arabia | US Defense Companies | $110,000,000,000.00 | Arms package announced during Trump visit. | View |
| 2017-01-01 | Paid | Saudi Arabia | US Defense Companies | $110,000,000,000.00 | Arms package announced during Trump visit. | View |
| 2016-10-01 | Paid | Saudi Arabia | Unknown (Withdraw... | $200,000,000,000.00 | Withdrawal of $200 billion parked with financia... | View |
| 2016-06-30 | Received | Passive and bench... | Saudi Arabia | $10,900,000,000.00 | Projected net inflows to Saudi market upon MSCI... | View |
| 2016-03-01 | Paid | Saudi Arabia | US Treasury Secur... | $116,800,000,000.00 | Holdings of US securities by the Kingdom. | View |
| 2015-01-01 | Paid | Saudi Arabia | Unknown (likely BAE) | $0.00 | Order of 22 Hawk trainers at the end of 2015. | View |
| 2007-01-01 | Paid | Saudi Arabia | BAE Systems (Impl... | $0.00 | Acquisition of 72 Typhoon aircraft. | View |
| 2007-01-01 | Received | N/A | Saudi Arabia | $703,000,000,000.00 | Net International Investment Position for 2015 ... | View |
| 2007-01-01 | Paid | Saudi Arabia | US Treasury | $109,000,000,000.00 | Saudi Arabia US Treasury (UST) holdings for 201... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity