| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Marci A. Hamilton
|
Professional |
1
|
1 | |
|
person
Matthew and Alaina Tonelli
|
Donor supporter |
1
|
1 | |
|
person
Various Law Firms (Dolman, Lowenstein Sandler, etc.)
|
Donor supporter |
1
|
1 | |
|
organization
FBI
|
Co listed service providers |
1
|
1 | |
|
organization
Marsh Law Firm PLLC
|
Donor sponsor |
1
|
1 | |
|
organization
LLC
|
Donor sponsor |
1
|
1 | |
|
organization
FBI
|
Service provider proposed |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2024-01-01 | N/A | CHILD USA 2024 Gala | Unknown | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Andreozzi & Foote... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Baldante & Rubens... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Bonina & Bonina, ... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Dolman Law Group | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Hach Rose Schirri... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Jenner Law, P.C. | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Kline & Specter, PC | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Lowenstein Sandle... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Matthews & Associ... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | LLC | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Newsome Melton | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Soloff & Zervanos... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Slater Slater Sch... | Child USA | $10,000.00 | Bronze level donation | View |
| N/A | Received | Stinson LLP | Child USA | $10,000.00 | Bronze level donation | View |
| 2024-01-01 | Received | Marsh Law Firm | Child USA | $50,000.00 | Gold Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | VIP Products Corp. | Child USA | $50,000.00 | Gold Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | LLC | Child USA | $50,000.00 | Gold Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | LLC | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | Cerri, Boskovich ... | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | Edwards Henderson... | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | Levy Konigsberg LLP | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | Pachulski Stang Z... | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
| 2024-01-01 | Received | LLC | Child USA | $25,000.00 | Silver Sponsorship for 2024 Gala | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity