| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Donald Trump
|
Business associate |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Lenders | Saudi Aramco | $2,000,000,000.00 | Equivalent of SAR7.5bn non-interest bearing fiv... | View |
| N/A | Paid | Lenders | KLC | $50,000,000.00 | Senior mezzanine loan portion of CMBS debt | View |
| N/A | Paid | Lenders | KLC | $649,500,000.00 | Mortgage loan portion of CMBS debt | View |
| N/A | Received | Olivia Chantecaille | Lenders | $0.00 | Repayment of debts and loans co-signed by parents | View |
| N/A | Paid | Lenders | Saudi Aramco | $1,000,000,000.00 | Equivalent of SAR3.75bn 1-year renewable tranche. | View |
| N/A | Paid | Lenders | Saudi Aramco | $6,000,000,000.00 | Five-year tranche of the 2015 loan. | View |
| 2021-05-26 | Paid | Lenders | Mill Creek Reside... | $65,930,000.00 | Financing for Florida multifamily project | View |
| 2019-08-27 | Paid | Lenders | Brookfield Proper... | $807,000,000.00 | Financing for Crown Building in Manhattan. | View |
| 2018-01-01 | Paid | Lenders | Market | $17,500,000,000.00 | Projected loans market increase by IMF | View |
| 2012-04-01 | Paid | Lenders | Spain (Banks and ... | $1,500,000,000,000.00 | Potential borrowing requirement for Spain while... | View |
| 2011-02-10 | Received | Trump | Lenders | $0.00 | Attempted deal with lenders regarding property;... | View |
| 2010-01-01 | Paid | Lenders | Saudi Aramco | $4,000,000,000.00 | Existing facilities replaced by the 2015 loan. | View |
| 2006-04-01 | Received | KUE | Lenders | $150,000,000.00 | Repayment of KUE LLC term loan (Adjustment show... | View |
| 2006-04-01 | Received | KUE | Lenders | $150,000,000.00 | Debt repayment/adjustment | View |
| 2005-12-31 | Paid | Lenders | KLC | $150,000,000.00 | Junior Mezzanine Debt (Face Value) | View |
| 2005-12-31 | Paid | Lenders | KLC | $699,400,000.00 | Outstanding CMBS Debt | View |
| 2005-11-09 | Paid | Lenders | KLC | $150,000,000.00 | Issuance of Junior Mezzanine Debt | View |
| 2005-11-09 | Paid | Lenders | KLC | $700,000,000.00 | Issuance of CMBS debt | View |
| 2005-11-01 | Paid | Lenders | KLC | $150,000,000.00 | Junior mezzanine debt incurred. | View |
| 2005-11-01 | Paid | Lenders | KLC | $650,000,000.00 | Mortgage debt incurred in connection with Real ... | View |
| 2005-11-01 | Paid | Lenders | KLC | $50,000,000.00 | Senior mezzanine debt incurred. | View |
| 2005-01-01 | Received | KLC | Lenders | $80,700,000.00 | Actual interest expense for fiscal year 2005 | View |
| 1982-05-01 | Received | Drysdale Governme... | Lenders | $160,000,000.00 | Default on interest payments owed on borrowed T... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity