| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Traveler | NYC art fair vendors | $50.00 | Lower bound of recommended 'settling fund' per ... | View |
| N/A | Paid | Traveler | Priceline | $50.00 | Suggested bidding increment | View |
| N/A | Paid | Traveler | Airline/Agency | $1,399.00 | Cost for a Round-the-World trip | View |
| N/A | Paid | Traveler | Airline | $129.00 | Example fare: Moscow one-way | View |
| N/A | Paid | Traveler | NYC art fair vendors | $200.00 | Upper bound of recommended 'settling fund' per ... | View |
| N/A | Paid | Traveler | Airline | $150.00 | Hypothetical extra cost for hassle-free airfare. | View |
| 2020-06-03 | Received | DOJ/Government | Traveler | $308.30 | Voucher total expenses for Trip ID 11164814 | View |
| 2019-11-20 | Paid | Traveler | Doubletree by Hilton | $247.00 | Actual nightly lodging cost (disputed against $... | View |
| 2019-11-20 | Paid | Traveler | Doubletree by Hilton | $248.00 | Disputed nightly lodging cost (invoice showed $... | View |
| 2019-11-20 | Received | DOJ | Traveler | $1,517.64 | Voucher total expenses for Trip ID 10810414 | View |
| 2019-11-20 | Received | DOJ | Traveler | $1,583.95 | Estimated trip cost for Trip ID 10810414 | View |
| 2019-10-01 | Received | DOJ | Traveler | $0.00 | Travel voucher for Trip ID 10643456-2 | View |
| 2018-06-01 | Received | Unknown (likely E... | Traveler | $0.00 | Reference to a 'generous offer' regarding a fli... | View |
“I am currently overseas on business. Please do not leave a voicemail, as I will not be checking it while gone. Please send me an e-mail at __@__.com if the matter is important. Thank you for your understanding.”
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity