| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-06-03 | Paid | DOJ/Government | Traveler | $308.30 | Voucher total expenses for Trip ID 11164814 | View |
| 2020-06-03 | Paid | DOJ/Government | Traveler/Vendor | $574.30 | Estimated trip cost for Trip ID 11164814 | View |
| 2020-03-24 | Paid | DOJ/Government | Traveler (Redacted) | $1,196.11 | Voucher total expenses for Epstein Investigatio... | View |
| 2020-03-24 | Paid | DOJ/Government | Traveler (Redacted) | $1,634.37 | Estimated trip cost | View |
| 2019-11-22 | Paid | DOJ/Government | [Redacted Traveler] | $0.00 | Travel voucher reimbursement for Trip ID 108104... | View |
| 2019-11-21 | Paid | DOJ/Government | [Redacted Traveler] | $932.39 | Voucher total expenses for Trip ID 10808018 | View |
| 2019-11-21 | Paid | DOJ/Government | [Redacted Traveler] | $1,219.95 | Estimated trip cost for Trip ID 10808018 | View |
| 2019-10-03 | Paid | DOJ/Government | Redacted Traveler | $0.00 | Reimbursement claim for Trip 10643456-2 submitted. | View |
| 2019-09-25 | Paid | DOJ/Government | [REDACTED] (Trave... | $720.32 | Voucher total expenses for Trip ID 10621156 | View |
| 2019-09-25 | Paid | DOJ/Government | [REDACTED] (Trave... | $910.73 | Estimated trip cost for Trip ID 10621156 | View |
Mandated that victim contact information and notice be maintained using VNS.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity