| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2021-04-01 | Paid | Ghislaine Maxwell... | Court/Bail Fund | $22,500,000.00 | Total assets pledged for bail package. | View |
| 2021-02-23 | Paid | Ghislaine Maxwell... | Monitored Account | $0.00 | Proposal to move all assets (excluding living/l... | View |
| 2021-02-23 | Paid | Ghislaine Maxwell... | Monitored Account | $0.00 | Proposal to move all assets (excluding living e... | View |
| 2020-12-28 | Paid | Ghislaine Maxwell... | Court | $22,500,000.00 | Proposed personal recognizance bond. | View |
| 2020-12-28 | Paid | Ghislaine Maxwell... | Court | $28,500,000.00 | Proposed total bail package. | View |
| 2020-12-14 | Paid | Ghislaine Maxwell... | Court/Bail Authority | $0.00 | Offer to put up all of his and Ms. Maxwell's as... | View |
| 2020-12-14 | Paid | Ghislaine Maxwell... | The Court (Propos... | $22,500,000.00 | Total estimated current assets of Maxwell and h... | View |
| 2020-12-14 | Paid | Ghislaine Maxwell... | Court | $22,500,000.00 | Personal recognizance bond secured by property ... | View |
| 2020-12-14 | Paid | Ghislaine Maxwell... | Court | $8,000,000.00 | Approximate property value securing the primary... | View |
| 2020-12-14 | Paid | Ghislaine Maxwell... | Court | $22,500,000.00 | Personal recognizance bond secured by property ... | View |
| 2020-12-08 | Paid | Ghislaine Maxwell... | Court (Proposed B... | $28,500,000.00 | Proposed bail package including personal recogn... | View |
| 2020-10-31 | Received | N/A | Ghislaine Maxwell... | $22,500,000.00 | Joint net worth. | View |
| 2020-01-01 | Paid | Ghislaine Maxwell... | Court (Proposed) | $22,500,000.00 | Total current assets of Maxwell and her spouse;... | View |
| 2020-01-01 | Paid | Ghislaine Maxwell... | N/A (Asset Valuat... | $22,500,000.00 | Total current assets of Maxwell and her spouse. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity