| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Citigroup Inc. (C) | Unknown Aircraft ... | $50,000,000.00 | Proposed purchase of a corporate jet. | View |
| N/A | Received | Unknown | Citigroup Inc. (C) | $60.00 | Price Objective (PO) for Citigroup stock set by... | View |
| N/A | Paid | Citigroup Inc. (C) | Unknown Aircraft ... | $50,000,000.00 | Proposed purchase of a corporate jet. | View |
| N/A | Received | Taxpayers/Government | Citigroup Inc. (C) | $45,000,000,000.00 | Taxpayer funds received by Citigroup. | View |
| N/A | Received | Taxpayers/Government | Citigroup Inc. (C) | $45,000,000,000.00 | Taxpayer funds received by Citigroup. | View |
| 2016-11-17 | Received | Unknown | Citigroup Inc. (C) | $60.00 | Price Objective (PO) of $60 set by Bank of Amer... | View |
| 2011-02-01 | Paid | Citigroup Inc. (C) | US Treasury | $6,900,000,000.00 | Additional proceeds from selling Treasury's own... | View |
| 2011-02-01 | Paid | Citigroup Inc. (C) | US Treasury | $2,300,000,000.00 | Repayment on the Asset Guarantee program | View |
| 2011-02-01 | Paid | Citigroup Inc. (C) | US Treasury | $2,300,000,000.00 | Repayment on the Asset Guarantee program | View |
| 2011-02-01 | Paid | Citigroup Inc. (C) | US Treasury | $6,900,000,000.00 | Additional proceeds from selling Treasury's own... | View |
| 2000-01-01 | Paid | Citigroup Inc. (C) | The Geneva Compan... | $0.00 | Sale of The Geneva Companies to Citigroup. | View |
| 2000-01-01 | Paid | Citigroup Inc. (C) | Robert Lawrence K... | $0.00 | Sale of largest middle-market M&A firm in the U... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity