| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2011-02-01 | Received | Large Banks | US Treasury | $222,000,000,000.00 | Total TARP Repayments by banks as of 2/11 | View |
| 2011-02-01 | Received | Large Banks | US Treasury | $23,000,000,000.00 | Total TARP Outstanding loans for banks as of 2/11 | View |
| 2011-02-01 | Received | Citigroup Inc. (C) | US Treasury | $6,900,000,000.00 | Additional proceeds from selling Treasury's own... | View |
| 2011-02-01 | Received | Large Banks | US Treasury | $222,000,000,000.00 | Total TARP Repayments by banks as of 2/11 | View |
| 2011-02-01 | Received | Large Banks | US Treasury | $23,000,000,000.00 | Total TARP Outstanding loans for banks as of 2/11 | View |
| 2011-02-01 | Received | Citigroup Inc. (C) | US Treasury | $2,300,000,000.00 | Repayment on the Asset Guarantee program | View |
| 2011-02-01 | Received | Citigroup Inc. (C) | US Treasury | $6,900,000,000.00 | Additional proceeds from selling Treasury's own... | View |
| 2011-02-01 | Received | Citigroup Inc. (C) | US Treasury | $2,300,000,000.00 | Repayment on the Asset Guarantee program | View |
| 2011-01-01 | Received | Non-Bank Recipients | US Treasury | $27,000,000,000.00 | Total TARP Repayments by non-banks as of 1/11 | View |
| 2011-01-01 | Received | Non-Bank Recipients | US Treasury | $171,000,000,000.00 | Total TARP Outstanding loans for non-banks as o... | View |
| 2011-01-01 | Received | Non-Bank Recipients | US Treasury | $27,000,000,000.00 | Total TARP Repayments by non-banks as of 1/11 | View |
| 2011-01-01 | Received | Non-Bank Recipients | US Treasury | $171,000,000,000.00 | Total TARP Outstanding loans for non-banks as o... | View |
| 2007-01-01 | Received | Saudi Arabia | US Treasury | $109,000,000,000.00 | Saudi Arabia US Treasury (UST) holdings for 201... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity