| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 1940-01-01 | N/A | Suicide of trader Jesse Livermore. | Sherry-Netherland Hotel, Ma... | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 1929-01-01 | Received | Market | Jesse Livermore | $100,000,000.00 | Profit from shorting the market in 1929. | View |
| 1907-01-01 | Received | Market | Jesse Livermore | $1,000,000.00 | Profit from shorting the market during Panic of... | View |
| 1900-01-01 | Received | Market | Jesse Livermore | $3.12 | Profit from first stock trade. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity