| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-01-01 | N/A | Potential first issuance of external bonds by Saudi government | Saudi Arabia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Foreign Investors | Projects | $500,000.00 | Minimum investment required for EB-5 visa program. | View |
| N/A | Paid | Foreign Investors | Projects | $500,000.00 | Minimum investment required for EB-5 visa program. | View |
| N/A | Paid | Foreign Investors | EB-5 Projects | $500,000.00 | Minimum investment required for EB-5 green card... | View |
| N/A | Paid | Foreign Investors | Joseph Walsh Sr. ... | $9,500,000.00 | Allegedly siphoned from foreign investors' money. | View |
| 2016-11-17 | Paid | Foreign Investors | Market | $52,555.80 | Last price/value for YTD net foreigner Japanese... | View |
| 2016-09-23 | Paid | Foreign Investors | Market | $65,860.90 | Low price/value for YTD net foreigner Japanese ... | View |
| 2016-06-30 | Paid | Foreign Investors | Market | $21,300,000,000.00 | Potential inflows if FOL factor increased to 0.... | View |
| 2016-06-30 | Paid | Foreign Investors | Saudi Economy | $40,000,000,000.00 | Expected increase in Foreign Direct Investment ... | View |
| 2015-12-04 | Paid | Foreign Investors | Market | $10,157.70 | High price/value for YTD net foreigner Japanese... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity