| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
NCB
|
Major shareholder of |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Saudi Aramco IPO and transfer of ownership to PIF. | Saudi Arabia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | PIF | Projects | $10,000,000,000.00 | Request to co-invest with RIDF | View |
| 2016-01-01 | Paid | PIF | Uber | $3,500,000,000.00 | Investment stake | View |
| 2016-01-01 | Paid | PIF | Tadawul listed co... | $934,000,000,000.00 | Stakes in publicly listed companies | View |
| 2015-12-31 | Paid | PIF | Foreign entities | $14,100,000,000.00 | Foreign assets | View |
| 2015-01-01 | Paid | PIF | Saudi Budget | $15,000,000,000.00 | Dividends paid | View |
| 2015-01-01 | Paid | PIF | Borrowers | $103,900,000,000.00 | Outstanding loans (excluding electricity loans) | View |
| 2014-01-01 | Paid | PIF | Pan | $1,100,000,000.00 | Investment stake | View |
| 2014-01-01 | Paid | PIF | Various unnamed g... | $310,000,000,000.00 | Total assets (approximate) | View |
Announced US$3.5bn stake in Uber and denied considering a US$3bn loan.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity