| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Daniel Ruzumna
|
Legal representative |
1
|
1 | |
|
person
Teresa Helm
|
Litigation |
1
|
1 | |
|
person
Juliette Bryant
|
Plaintiff vs defendant |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2020-06-12 | N/A | Proposed stay of action for 60 days to allow participation in Compensation Program | SDNY | View |
| 2020-05-29 | N/A | Establishment/Date of the Epstein Victims' Compensation Program Protocol. | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-06-01 | Paid | Estate of Jeffrey... | Epstein Victims' ... | $0.00 | Agreement to lift liens to pay amounts owed for... | View |
| 2020-03-17 | Received | Valuation | Estate of Jeffrey... | $17,246,208.00 | Conservative valuation of 49 Zorro Ranch Road, ... | View |
| 2020-03-17 | Received | Valuation | Estate of Jeffrey... | $12,380,209.00 | Conservative valuation of 358 El Brillo Way, Pa... | View |
| 2020-03-17 | Received | Valuation | Estate of Jeffrey... | $8,672,820.00 | Conservative valuation of 22 Avenue Foch, Paris... | View |
| 2020-03-17 | Received | Valuation | Estate of Jeffrey... | $55,931,000.00 | Conservative valuation of 9 East 71st Street, N... | View |
| 2007-09-20 | Paid | Estate of Jeffrey... | Executors | $500,000.00 | Increased compensation for executor services de... | View |
| 2004-12-16 | Paid | Estate of Jeffrey... | Executors | $250,000.00 | Increased compensation for executor services de... | View |
| 2001-12-11 | Paid | Estate of Jeffrey... | Executors | $100,000.00 | Compensation for executor services defined in O... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity