| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
MR Epstein
|
Employee |
6
|
2 | |
|
person
Ms Maxwell
|
Employee |
5
|
1 | |
|
person
Estate Manager
|
Manager subordinate |
5
|
1 | |
|
person
Alessi
|
Member of |
5
|
1 | |
|
person
I/M companion
|
Duty handover |
2
|
2 | |
|
organization
CEOS
|
Encouraged to support involvement |
1
|
1 | |
|
person
JE
|
Employer resident |
1
|
1 | |
|
person
Epstein
|
Custodial monitoring |
1
|
1 | |
|
person
Forensic Psychologist
|
Professional operational |
1
|
1 | |
|
person
Captain
|
Professional supervisory |
1
|
1 | |
|
person
JG
|
Traveled together |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Routine delivery of meals from housing unit to Attorney Conference for a specific inmate | MCC New York Attorney Confe... | View |
| N/A | N/A | Inmate count procedure | Correctional Facility | View |
| N/A | N/A | Pre-IRP & Mock Audit | Correctional Facility | View |
| N/A | N/A | Cell Transfer | Psych Observation area | View |
| N/A | N/A | Mock Suicide Emergency Training | Institution (specifically S... | View |
| N/A | N/A | SHU meeting | SHU | View |
| N/A | N/A | Fire Drill | Estate | View |
| N/A | N/A | Systematic abuse of underage girls | Palm Beach mansion | View |
| N/A | N/A | John Albanes volunteered his time at OGIS. | OGIS | View |
| N/A | N/A | Visa interview requirement at Chinese embassy triggered by a Twitter comment. | Chinese Embassy | View |
| N/A | Flight | Hypothetical and past flights on Mr. Epstein's planes are discussed, where it is alleged he engag... | Mr. Epstein's planes | View |
| N/A | Employment | Ghislaine worked as an assistant for Epstein, taking care of his properties and supervising staff. | Epstein's properties | View |
| N/A | Household management | Maxwell supervised Epstein's households, implemented a household manual, and imposed strict rules... | Epstein's homes (specifical... | View |
| N/A | Discovery of unresponsive person | On August 10th at approximately 6:33 a.m., Staff serving breakfast found Epstein unresponsive in ... | cell | View |
| N/A | Service | Dinner service, for which staff are required to wear long sleeve white shirts. | Estate | View |
| N/A | Residency | Mr Epstein, Ms Maxwell and their guests are in residence, requiring staff to follow specific clot... | Estate | View |
| N/A | Household management | Maxwell supervised Epstein's households, took charge of his homes, and imposed strict rules for s... | Epstein's homes | View |
| 2025-12-26 | N/A | Close out | N/A | View |
| 2020-06-23 | N/A | Preparation for Grand Jury presentation regarding Ghislaine Maxwell/Epstein. | New York, NY | View |
| 2020-01-01 | N/A | Covid era operations | The District | View |
| 2020-01-01 | N/A | COVID Surge | MDC | View |
| 2019-11-18 | N/A | Proposed 'Epstein catch up' meeting at 5:30 PM | Unknown | View |
| 2019-10-04 | N/A | Briefing involving attorneys | Unspecified Building | View |
| 2019-08-16 | N/A | Staff being sent TDY (Temporary Duty) | NYM (MCC New York) | View |
| 2019-08-15 | N/A | Body Alarm Testing | MCC | View |
This memo, dated August 10, 2019, is an official report from Associate Warden Shirley V. Skipper-Scott to Ray Ormond regarding the death of inmate Jeffrey Epstein (Register No. 76318-054). It details the timeline of events starting from when Epstein was found unresponsive in his cell at MCC New York at 6:33 a.m., through the emergency response, and his eventual pronouncement of death at a local hospital at 7:36 a.m. The report concludes by noting that medical staff observed bruising around his neck and that a makeshift noose was discovered in his cell.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Twin City Care | Staff | $4,296,000.00 | Staff Costs Annual Total x 3 years | View |
| N/A | Received | Bureau of Prisons | Staff | $10.00 | Requested retention incentive for eligible empl... | View |
| 2025-11-17 | Received | Twin City Care | Staff | $1,430,000.00 | Wage/Taxes/Benefits/Month | View |
| 2025-06-01 | Received | sender | Staff | $8,000,000.00 | Paid out to staff before June. | View |
| 2025-03-23 | Received | BOP | Staff | $0.00 | Reduction or elimination of retention incentive... | View |
| 2015-06-01 | Received | sender | Staff | $8,000,000.00 | Paid out 8 mil to staff | View |
| 2015-06-01 | Received | sender | Staff | $8,000,000.00 | Paid out by sender to his staff. | View |
Manual written on duties and responsibilities of each of Epstein's residences.
Staff called for assistance after finding Epstein unresponsive.
Staff called for assistance after finding Epstein unresponsive.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity