| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Marc A. Weinstein
|
Legal representative |
5
|
5 | |
|
person
Marc Weinstein
|
Legal representative |
2
|
2 | |
|
person
Jeffrey Epstein
|
Legal representative |
2
|
2 | |
|
person
Andy Tomback
|
Legal representative |
1
|
1 | |
|
person
USANYS Sender
|
Legal representative |
1
|
1 | |
|
person
Epiq
|
Payer |
1
|
1 | |
|
person
Marc A. Weinstein
|
Professional |
1
|
1 | |
|
person
Marc Weinstein
|
Business associate |
1
|
1 | |
|
organization
Government of the Virgin Islands
|
Legal representative |
1
|
1 | |
|
person
Christopher A. Kroblin
|
Legal representative |
1
|
1 | |
|
person
Hughes Hubbard & Reed LLP Partner
|
Legal representative |
1
|
1 | |
|
organization
USVI Government
|
Adversarial |
1
|
1 | |
|
person
GHISLAINE MAXWELL
|
Collusive nominally adversarial |
1
|
1 | |
|
person
Daniel H. Weiner
|
Legal representative |
1
|
1 | |
|
person
Marc Weinstein
|
Affiliation |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Resolution reached in related case Govt of USVI v. Epstein Estate et al. | Virgin Islands | View |
| 2025-07-22 | N/A | Court Order inviting the Epstein Estate to set out its position. | Southern District of New York | View |
| 2022-02-22 | N/A | Government filed a claim in the Epstein Estate. | Virgin Islands | View |
| 2020-11-09 | N/A | Case dismissed with prejudice by Judge Mary Kay Vyskocil | New York, New York | View |
| 2020-11-03 | N/A | Two Epstein victims drop cases against estate and Ghislaine Maxwell | New York | View |
| 2020-02-05 | N/A | Epstein Estate filed 'First Quarterly Account' in USVI. | USVI | View |
| 2020-02-05 | N/A | USVI Government filed First Amended Complaint (CICO action) against Epstein Estate. | US Virgin Islands | View |
| 2020-01-15 | N/A | Government filed a CICO lawsuit against the Estate and 1953 Trust. | Virgin Islands | View |
| 2020-01-01 | N/A | Civil enforcement action filed under CICO Act. | Virgin Islands | View |
| 2020-01-01 | N/A | George filed civil enforcement action under CICO Act against Epstein estate. | Virgin Islands | View |
| 2020-01-01 | N/A | AG George filed civil enforcement action under Criminally Influenced and Corrupt Organizations Act. | Virgin Islands | View |
| 2019-12-13 | N/A | Draft Protocol Issued | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Epstein Estate | [REDACTED] victim | $0.00 | Settlement with the Epstein Estate, which requi... | View |
| N/A | Paid | Epstein Estate | Epiq (for negotia... | $0.00 | Payment of negotiated amount for resolved claim... | View |
| 2022-03-17 | Received | Government of the... | Epstein Estate | $112,000.00 | Approximate amount of attorneys' fees requested... | View |
| 2021-03-29 | Paid | Epstein Estate | Daniel H. Weiner ... | $375.30 | Communications with USVI counsel re opposition ... | View |
| 2021-03-27 | Paid | Epstein Estate | Daniel H. Weiner ... | $375.30 | Respond to client inquiry re draft response to ... | View |
| 2021-03-26 | Paid | Epstein Estate | Daniel H. Weiner ... | $875.70 | Revise draft response to USVI AG's appeal, comm... | View |
| 2021-03-25 | Paid | Epstein Estate | Daniel H. Weiner ... | $1,376.10 | Revise draft response to USVI AG's appeal, comm... | View |
| 2021-03-23 | Paid | Epstein Estate | Daniel H. Weiner ... | $1,000.80 | Revise draft response to USVI AG appeal, commun... | View |
| 2021-03-22 | Paid | Epstein Estate | Daniel H. Weiner ... | $1,751.40 | Revise draft response to USVI AG's appeal. | View |
| 2021-03-21 | Paid | Epstein Estate | Daniel H. Weiner ... | $4,753.80 | Draft response to USVI AG's appeals from Magist... | View |
| 2021-03-18 | Paid | Epstein Estate | Daniel H. Weiner ... | $625.50 | Review appeal filed by USVI AG and communicatio... | View |
| 2021-02-19 | Paid | Epstein Estate | Daniel H. Weiner ... | $5,504.40 | Prepare for and participate in USVI Probate Cou... | View |
| 2021-02-10 | Paid | Epstein Estate | Daniel H. Weiner ... | $1,501.20 | Communications with R. Kahn, D. Indyke re oppos... | View |
| 2021-02-09 | Paid | Epstein Estate | Daniel H. Weiner ... | $6,380.10 | Revise draft response to emergency motion. | View |
| 2021-02-08 | Paid | Epstein Estate | Daniel H. Weiner ... | $6,004.80 | Communications with USVI counsel and revise dra... | View |
| 2021-02-07 | Paid | Epstein Estate | Daniel H. Weiner ... | $7,756.20 | Draft and revise opposition to USVI AG's emerge... | View |
| 2021-02-06 | Paid | Epstein Estate | Daniel H. Weiner ... | $7,380.90 | Draft and revise opposition to USVI AG's emerge... | View |
| 2021-02-05 | Paid | Epstein Estate | Daniel H. Weiner ... | $5,504.40 | Draft response to USVI AG's emergency motion. | View |
| 2020-09-15 | Received | Epstein Estate Fi... | Epstein Estate | $7,200,000.00 | Request by Estate Executors to Probate Court to... | View |
| 2020-06-01 | Paid | Epstein Estate | Victims / Compens... | $600,000,000.00 | Estate value listed as more than $600 million; ... | View |
| 2020-06-01 | Paid | Epstein Estate | Victims / Governm... | $600,000,000.00 | Approximate value of Epstein's estate mentioned... | View |
| 2020-06-01 | Paid | Epstein Estate | Victims / Compens... | $600,000,000.00 | Value of estate mentioned ($600 million) on whi... | View |
| 2020-06-01 | Paid | Epstein Estate | Victim Compensati... | $600,000,000.00 | Estate value mentioned as over $600 million; fu... | View |
| 2020-06-01 | Paid | Epstein Estate | Victims / Compens... | $600,000,000.00 | Liens placed on estate valued at more than $600... | View |
| 2020-02-05 | Paid | Epstein Estate | Haddon Morgan | $621,000.00 | Legal bill submitted by Maxwell's lawyers to th... | View |
Lawsuit alleging violation of Criminally Influenced and Corrupt Organizations Act.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity