| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | USA | Various Sectors | $3,500,000,000,000.00 | Total Expenses (Entitlements, Defense, Discreti... | View |
| 2016-12-31 | Paid | Various Sectors | Bank/Entity | $967,000,000.00 | Total loans portfolio (before provisions) for 2016 | View |
| 2015-12-31 | Paid | Various Sectors | Bank/Entity | $944,000,000.00 | Total loans portfolio (before provisions) for 2015 | View |
| 2010-01-01 | Received | Federal Government | Various Sectors | $3,456,000,000,000.00 | Total Federal Government Outlays for Fiscal Yea... | View |
| 2008-01-01 | Received | PRC / US Government | Various Sectors | $542,000,000,000.00 | Net Sum of 4 Years One-Time Charges (GSEs, TARP... | View |
| 2008-01-01 | Received | PRC / US Government | Various Sectors | $542,000,000,000.00 | Net Sum of 4 Years One-Time Charges (GSEs, TARP... | View |
| 1789-01-01 | Received | PRC / US Government | Various Sectors | $98,747,000,000.00 | Total Federal Government Outlays ($98,747 MM) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity