| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
State/Local Governments
|
Jurisdictional allocation |
7
|
1 | |
|
person
Aznaran
|
Employment |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2018-12-22 | Government shutdown | The federal government was closed from December 22, 2018, to January 25, 2019. | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Federal Government | employer | $150,000.00 | Maximum tax credit available per tax year for e... | View |
| N/A | Paid | Federal Government | Higher Education ... | $260,000,000.00 | 'First in the World' fund to test innovative ap... | View |
| N/A | Paid | Federal Government | Taxpayer | $3,000.00 | Maximum eligible expense for tax credit (one ch... | View |
| N/A | Paid | Federal Government | Taxpayer | $6,000.00 | Maximum eligible expense for tax credit (two or... | View |
| N/A | Paid | Federal Government | Military Housing | $386,000,000.00 | Emergency program to inspect military housing f... | View |
| N/A | Paid | Federal Government | Higher Education ... | $260,000,000.00 | 'First in the World' fund to test innovative ap... | View |
| N/A | Paid | Federal Government | Higher Education ... | $1,000,000,000.00 | Proposal for a 'Race to the Top' incentive fund... | View |
| N/A | Paid | Federal Government | NIH | $0.00 | Reference to a proposed 22% reduction of the NI... | View |
| 2021-06-01 | Paid | Federal Government | New York Renters | $2,000,000,000.00 | Pandemic rent relief program | View |
| 2019-01-01 | Paid | Federal Government | Military Housing ... | $386,000,000.00 | Emergency program to inspect military housing f... | View |
| 2018-12-11 | Received | Pa. Health Network | Federal Government | $12,500,000.00 | Settlement for alleged overbilling of Medicare/... | View |
| 2018-03-16 | Paid | Federal Government | Andrew McCabe | $0.00 | Loss of pension following dismissal. | View |
| 2018-01-01 | Received | Members of US Con... | Federal Government | $1,300,000,000,000.00 | 2018 appropriations bill | View |
| 2014-01-01 | Paid | Federal Government | States and Locali... | $100,000,000.00 | Awarded to reduce rape kit backlog (Footnote 178). | View |
| 2010-01-01 | Paid | Federal Government | Social Programs | $1,500,000,000,000.00 | Total cost of 'Business Line' extensions (socia... | View |
| 2010-01-01 | Paid | Federal Government | Various Sectors | $3,456,000,000,000.00 | Total Federal Government Outlays for Fiscal Yea... | View |
| 2010-01-01 | Paid | Federal Government | Entitlement Programs | $1,430,000,000,000.00 | Federal government spending on Social Security,... | View |
| 2009-01-01 | Paid | Federal Government | K-12 Education | $650,000,000.00 | 'Investing in Innovation' fund created under th... | View |
| 2009-01-01 | Paid | Federal Government | State Governments | $100,000,000,000.00 | Support for states to pay for elevated levels o... | View |
| 2009-01-01 | Paid | Federal Government | K-12 Education | $650,000,000.00 | 'Investing in Innovation' fund created under th... | View |
| 2004-01-01 | Paid | Federal Government | Office for Victim... | $25,000,000.00 | Authorization for enhancement of victim notific... | View |
| 2001-01-01 | Paid | Federal Government | Military Operations | $231,000,000,000.00 | Cost of War in Afghanistan | View |
| 2001-01-01 | Paid | Federal Government | Military Operations | $685,000,000,000.00 | Cost of War in Iraq | View |
| 2001-01-01 | Paid | Federal Government | Military Operations | $34,000,000,000.00 | Other Related Operations | View |
| 2001-01-01 | Paid | Federal Government | Defense / Militar... | $950,000,000,000.00 | Cumulative Cost of Iraq, Afghanistan & Global W... | View |
Agreement not to file federal criminal charges in exchange for guilty plea to state charges.
Suggested that a criminal investigation of Epstein was on-going and that they would be contacted before final resolution.
Suggested criminal investigation was on-going and they would be contacted before final resolution.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity