| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
President Obama
|
Political relationship pledged to protect |
6
|
1 | |
|
person
pay-as-you-go funding plan
|
Unknown |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | USA Inc (Government) | Social Security r... | $75,000,000,000.00 | Net Loss for Social Security | View |
| N/A | Paid | Social Security r... | Loss | $75,000,000,000.00 | Net Loss | View |
| N/A | Paid | Social Security r... | Unknown | $75,000,000,000.00 | Net Loss | View |
| N/A | Paid | Social Security r... | N/A | $75,000,000,000.00 | Net Loss (excludes Trust Fund interest income) | View |
| 2015-09-17 | Paid | Social Security r... | Jeffrey Epstein | $3,587.00 | Projected monthly Social Security payment at ag... | View |
| 2015-09-17 | Paid | Social Security r... | Jeffrey Epstein | $2,002.00 | Projected monthly Social Security payment at ag... | View |
| 2015-09-17 | Paid | Social Security r... | Jeffrey Epstein | $2,669.00 | Projected monthly Social Security payment at ag... | View |
| 2010-01-01 | Received | USA Federal Govt | Social Security r... | $75,000,000,000.00 | Net Loss (Entitlement Spending) | View |
| 2010-01-01 | Received | USA Inc. | Social Security r... | $75,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | USA Inc. | Social Security r... | $75,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Paid | Social Security r... | N/A | $75,000,000,000.00 | Net Loss for F2010 | View |
| 2010-01-01 | Received | PRC / US Government | Social Security r... | $75,000,000,000.00 | Net Loss | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity