| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Market value | Loss | $5,000,000,000.00 | Mention of value dropping $5 billion in one week. | View |
| N/A | Received | Fannie Mae / Fred... | Loss | $41,000,000,000.00 | Net Loss | View |
| N/A | Received | ARRA | Loss | $137,000,000,000.00 | Net Loss | View |
| N/A | Received | Medicaid | Loss | $273,000,000,000.00 | Net Loss | View |
| N/A | Received | Medicare | Loss | $272,000,000,000.00 | Net Loss | View |
| N/A | Received | Unemployment Bene... | Loss | $115,000,000,000.00 | Net Loss | View |
| N/A | Received | Social Security r... | Loss | $75,000,000,000.00 | Net Loss | View |
| 2003-01-01 | Received | DreamWorks Animation | Loss | $125,000,000.00 | Loss on the film Sinbad: Legend of the Seven Seas. | View |
| 2003-01-01 | Received | DreamWorks Animation | Loss | $125,000,000.00 | Loss on the film Sinbad: Legend of the Seven Seas. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity