| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
United Front Work Department
|
Subordinate controlled |
5
|
1 | |
|
organization
Booz Allen
|
Adversarial hacking target |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Dinner hosted by China Arts Foundation International. | N/A | View |
An email exchange from September 2013 between Ehud Barak and Jeffrey Epstein discussing scheduling. Epstein proposes breakfast meetings for Barak with Ariane de Rothschild and a 'Kissinger china guy.' Barak confirms the 23rd but notes a tight schedule on the 24th due to a 'Clinton GI' (Clinton Global Initiative) engagement and a flight to Singapore.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Germany and Japan | China | $58,000,000,000.00 | China's imports from Germany and Japan rose 17%... | View |
| N/A | Paid | China | Diplomacy efforts | $9,500,000,000.00 | China's spending on diplomacy has doubled to $9... | View |
| N/A | Paid | China | Unknown overseas ... | $207,000,000,000.00 | Outflows from China referenced as context for n... | View |
| N/A | Received | American economy | China | $0.00 | Estimated cost of IP theft primarily from China... | View |
| N/A | Paid | China | Pakistan | $46,000,000,000.00 | Investment in pipelines and infrastructure | View |
| N/A | Paid | China | International Res... | $3,000,000,000,000.00 | China holds vast $3 trillion of international r... | View |
| 2025-12-22 | Received | Chief Judge of th... | China | $200,000,000,000.00 | U.S. slapped $200 bn worth of tariffs on China | View |
| 2025-11-18 | Paid | China | U.S. | $60,000,000,000.00 | China hit U.S. with $60 bn worth of tariffs | View |
| 2025-11-17 | Paid | China | Losses | $400,000,000,000.00 | Mistakes in managing equity markets and currenc... | View |
| 2025-11-17 | Received | U.S. | China | $200,000,000,000.00 | U.S. slapped $200 bn worth of tariffs on China | View |
| 2025-11-17 | Received | U.S. | China | $200,000,000,000.00 | U.S. slapped $200 bn worth of tariffs on China | View |
| 2025-11-17 | Paid | China | Losses | $400,000,000,000.00 | Mistakes in managing equity markets and currenc... | View |
| 2018-09-17 | Received | Chief Judge of th... | China | $200.00 | A related article headline mentions "Trump Hits... | View |
| 2018-09-01 | Received | USA | China | $267,000,000,000.00 | Potential tariffs mentioned in news ticker ($26... | View |
| 2018-01-01 | Paid | China | US Imports | $60,000,000,000.00 | Tariffs imposed by China on US imports. | View |
| 2018-01-01 | Paid | China | Belt and Road reg... | $50,000,000,000.00 | Total investment in 24 countries along the belt... | View |
| 2018-01-01 | Paid | China | USA | $500,000,000,000.00 | Approximate total exports from China to the US. | View |
| 2017-01-01 | Paid | China | Chief Judge of th... | $505,000,000,000.00 | Imported goods | View |
| 2017-01-01 | Received | Chief Judge of th... | China | $130,000,000,000.00 | Exported goods | View |
| 2014-05-01 | Paid | China | Russia | $400,000,000,000.00 | Oil and gas deal signed by President Putin. | View |
| 2000-01-01 | Paid | China | Chief Judge of th... | $140,000,000,000.00 | Cumulative value of Chinese foreign direct inve... | View |
Apologized publicly twice to China.
Apologized publicly twice to China.
Highly-productive intelligence sharing treaty signed after Soviet Union dissolved.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity