| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Edward Snowden
|
Espionage source alleged |
7
|
1 | |
|
location
China
|
Intelligence ally |
6
|
1 | |
|
person
Leon Black
|
Investigated connection |
6
|
1 | |
|
location
China
|
Intelligence alliance |
6
|
1 | |
|
location
China
|
Strategic emulation |
6
|
1 | |
|
location
China
|
Political alliance |
6
|
2 | |
|
location
China
|
Technology licensing sharing |
5
|
1 | |
|
person
Donald Trump
|
Alleged collusion |
5
|
1 | |
|
organization
Iran
|
Diplomatic negotiating |
5
|
1 | |
|
person
Edward Snowden
|
Asylum location |
5
|
1 | |
|
person
Obama Administration
|
Diplomatic negotiation |
5
|
1 | |
|
organization
Iran
|
Diplomatic |
5
|
1 | |
|
location
Syria
|
Political military alliance |
5
|
1 | |
|
person
Kim Philby
|
Intelligence connection |
5
|
1 | |
|
location
China
|
Intelligence and military cooperation |
5
|
1 | |
|
location
China
|
Potential allies |
5
|
1 | |
|
person
Assad
|
Political military support |
5
|
1 | |
|
location
China
|
Intelligence allies |
5
|
1 | |
|
location
China
|
Technology sharing |
5
|
1 | |
|
location
Turkey
|
Opposing |
5
|
1 | |
|
location
China
|
Geopolitical alliance |
5
|
1 | |
|
organization
OB
|
Alleged financing |
5
|
1 | |
|
organization
Fidesz
|
Business associate |
5
|
1 | |
|
organization
Syrian National Council
|
Diplomatic contact |
5
|
1 | |
|
location
United States
|
Diplomatic tension |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Kazakhstan round of negotiations | Kazakhstan | View |
| N/A | N/A | Russia's invasion of Ukraine. | Ukraine | View |
| N/A | N/A | Cold War | Global | View |
| N/A | N/A | Hacking of Democratic National Committee servers | USA | View |
| N/A | N/A | Syria Conflict | Syria | View |
| N/A | N/A | Negotiation of New START nuclear reduction treaty | N/A | View |
| N/A | N/A | Hacking of DNC Servers | USA | View |
| N/A | N/A | UN Vetoes (implied context) | UN (implied) | View |
| N/A | N/A | Implementation of the New START treaty | Global | View |
| N/A | N/A | Discussions with Russia regarding verification of nuclear reductions | Unknown | View |
| N/A | N/A | Discussion of the Syrian situation, including the legitimacy of Mr. Assad, international response... | Global political context, U... | View |
| N/A | N/A | Formation of the Middle East Quartet | UN Headquarters, New York | View |
| 2025-11-17 | N/A | Russian and Chinese veto of a Franco-British resolution on Syria at the UN Security Council. | UN Security Council | View |
| 2015-01-01 | N/A | Russia provided Hungary with a $10.8 billion loan for Paks nuclear plant. | Hungary | View |
| 2015-01-01 | N/A | Ongoing conflict and withdrawal lines analysis | Ukraine | View |
| 2015-01-01 | N/A | Reported breaches of U.S. government networks (personnel files). | United States | View |
| 2014-01-01 | N/A | Annexation of Crimea | Crimea | View |
| 2014-01-01 | N/A | Invasion of Ukraine | Ukraine | View |
| 2014-01-01 | N/A | Annexation of Crimea / Decline of press freedom. | Crimea | View |
| 2014-01-01 | N/A | Invasion of Ukraine and seizure of Crimea. | Ukraine/Crimea | View |
| 2014-01-01 | N/A | Seizure of Crimea | Crimea | View |
| 2014-01-01 | N/A | Russian troops occupied Crimea and supported rebellion in eastern Ukraine. | Ukraine/Crimea | View |
| 2014-01-01 | N/A | Reported breaches of U.S. government networks. | United States | View |
| 2011-12-01 | N/A | Russian parliamentary elections followed by protests against ballot stuffing. | Russia | View |
| 2011-10-04 | N/A | First draft resolution to intervene in Syria proposed and subsequently vetoed. | UN | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Russia | Hungary (Paks II ... | $12,000,000,000.00 | Russian-financed and secretly signed Russian Pa... | View |
| N/A | Paid | Russia | Hungary | $12,000,000,000.00 | Financing for Russian Paks II nuclear plant | View |
| 2015-01-01 | Paid | Russia | Hungary | $10,800,000,000.00 | Loan to expand the Paks nuclear power plant. | View |
| 2014-05-01 | Received | China | Russia | $400,000,000,000.00 | Oil and gas deal signed by President Putin. | View |
| 1998-01-01 | Paid | Russia | Creditors | $73,000,000,000.00 | Debt Outstanding (27% of GDP) | View |
Assurances that a democratic Syria would pursue cooperation with all nations.
Highly-productive intelligence sharing treaty signed after Soviet Union dissolved.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity