| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
IRS
|
Government agency to public |
7
|
1 | |
|
person
bannon
|
Advocacy sympathy |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2014-01-31 | N/A | The delayed start of the 2013 tax filing season, announced by the IRS. | N/A | View |
| 2008-01-01 | N/A | Financial Bailouts | The West | View |
| 2008-01-01 | N/A | Bank Bailouts | The West | View |
This document, dated December 20, 2013, is a 'Tax Topics' newsletter analyzing US political events and their tax implications. It discusses the recent government shutdown's effect on the tax filing season, the Senate Democrats' use of the 'nuclear option' for judicial nominees, the meaning of 'permanency' in tax law, and the IRS's newly issued federal interest rates for December 2013. The document does not contain any information related to Jeffrey Epstein or his associates.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | taxpayers | Charter Flight Co... | $400,000.00 | Historical reference to HHS Secretary spending ... | View |
| N/A | Paid | taxpayers | Government employees | $3.80 | Surtax on net investment income. | View |
| N/A | Paid | taxpayers | Government employees | $30.00 | Proposed minimum tax on adjusted gross income (... | View |
| N/A | Paid | taxpayers | Government employees | $3.80 | Surtax on net investment income. | View |
| N/A | Paid | taxpayers | Government employees | $45.00 | Proposed top transfer tax rate under the restor... | View |
| N/A | Paid | taxpayers | Government employees | $45.00 | Proposed top transfer tax rate under the restor... | View |
| N/A | Paid | taxpayers | Ineffective programs | $0.00 | A general reference to 'wasting billions of tax... | View |
| N/A | Paid | taxpayers | Fannie Mae / Fred... | $291,000,000,000.00 | Bulk of net loss occurred prior to and during F... | View |
| N/A | Paid | taxpayers | Fannie Mae / Fred... | $389,000,000,000.00 | Base-Case Estimated Ultimate Net Loss (CBO) | View |
| N/A | Received | Government officials | taxpayers | $981,000,000,000.00 | Total Subsidies & Tax Expenditures | View |
| N/A | Paid | taxpayers | State | $20,000.00 | General reference to publishing names of people... | View |
| N/A | Paid | taxpayers | USA | $2,200,000,000,000.00 | Total Revenue (Individual Income Tax, Social In... | View |
| N/A | Paid | taxpayers | Palm Beach County... | $0.00 | Cost to house Epstein for 18 months. | View |
| N/A | Paid | taxpayers | Federal Revenue | $2,860,000,000,000.00 | IRS collected $2.86 trillion on a budget of $11... | View |
| N/A | Paid | taxpayers | Charter Plane Com... | $400,000.00 | Secretary of Health and Human Services spent ta... | View |
| N/A | Paid | taxpayers | Government employees | $30.00 | Proposed minimum tax on adjusted gross income (... | View |
| 2025-12-01 | Paid | taxpayers | Deutsche Bank (fa... | $0.00 | Tax shelter transactions designed to generate t... | View |
| 2025-12-01 | Paid | taxpayers | Government officials | $1,700,000,000,000.00 | Potential additional revenue from reducing tax ... | View |
| 2011-01-01 | Paid | taxpayers | PRC / US Government | $450,000,000,000.00 | Projected revenue increase over 10 years by rai... | View |
| 2010-01-01 | Paid | taxpayers | USA | $2,163,000,000,000.00 | Total Revenue for 2010 | View |
| 2008-01-01 | Paid | taxpayers | Recipients (Avera... | $6,872.00 | Average taxpayer funds received per Medicaid re... | View |
| 2008-01-01 | Paid | taxpayers | Banks/Elites | $0.00 | Government bailouts of banks. | View |
| 2008-01-01 | Paid | taxpayers | Jeffrey Epstein (... | $0.00 | Epstein's stay at the Stockade was subsidized b... | View |
| 2008-01-01 | Paid | taxpayers | Banks/Elites | $0.00 | Reference to the 2008 financial bailouts. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity