| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
ASU
|
Financial |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Taxpayer | Fannie Mae / Fred... | $160,000,000,000.00 | CBO/OMB Forecast of Ultimate Cash Cost | View |
| N/A | Paid | Fannie Mae / Fred... | N/A | $41,000,000,000.00 | Net Loss | View |
| N/A | Received | taxpayers | Fannie Mae / Fred... | $291,000,000,000.00 | Bulk of net loss occurred prior to and during F... | View |
| N/A | Paid | Fannie Mae / Fred... | Loss | $41,000,000,000.00 | Net Loss | View |
| N/A | Received | Treasury Dept. | Fannie Mae / Fred... | $112,000,000,000.00 | Bulk of net cash outlay occurred prior to and d... | View |
| N/A | Received | taxpayers | Fannie Mae / Fred... | $389,000,000,000.00 | Base-Case Estimated Ultimate Net Loss (CBO) | View |
| N/A | Received | Treasury Dept. | Fannie Mae / Fred... | $160,000,000,000.00 | Net cash outlay estimate (OMB) | View |
| N/A | Paid | Fannie Mae / Fred... | Unknown | $41,000,000,000.00 | Net Loss | View |
| N/A | Received | USA Inc (Government) | Fannie Mae / Fred... | $41,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | PRC / US Government | Fannie Mae / Fred... | $41,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | USA Inc. | Fannie Mae / Fred... | $41,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | USA Inc. | Fannie Mae / Fred... | $41,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Paid | Fannie Mae / Fred... | N/A | $41,000,000,000.00 | Net Loss for F2010 | View |
| 2010-01-01 | Received | USA Federal Govt | Fannie Mae / Fred... | $41,000,000,000.00 | Net Loss (Periodic Large One-Time Charges) | View |
| 2010-01-01 | Paid | Fannie Mae / Fred... | N/A | $41,000,000,000.00 | Net Loss | View |
| 2008-01-01 | Paid | Fannie Mae / Fred... | Loan Holders | $5,000,000,000,000.00 | Outstanding Loan Guarantees before government c... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity