| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Jeffrey Epstein
|
Client |
5
|
1 | |
|
person
Jeffrey Epstein
|
Financial |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2014-07-26 | N/A | Ben's party | Unknown | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Leon Black (implied) | Jeffrey Epstein (... | $10,000,000.00 | Fee for working until Jan 15, demanded to be pa... | View |
| N/A | Paid | Leon Black (implied) | Jeffrey Epstein (... | $0.00 | Dispute over fees for 'architecture' and time s... | View |
| N/A | Paid | Leon Black (implied) | Unknown | $30,000,000.00 | Cost associated with 'cleaning up Carlyn's mess'. | View |
| N/A | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40,000,000.00 | Fee requested by Epstein ('I told you my fee th... | View |
| N/A | Paid | Leon Black (implied) | Jeffrey Epstein (... | $0.00 | Negotiated fee for services ('negotiating down ... | View |
| N/A | Paid | Leon Black (implied) | Jeffrey Epstein (... | $0.00 | Fees for advisory/architecture work, noted as b... | View |
| 2025-07-15 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $30,000,000.00 | Alternative fee structure: '30m for until 7/ 15'. | View |
| 2025-04-01 | Received | N/A | Leon Black (implied) | $600,000,000.00 | After tax savings accomplished via author's int... | View |
| 2016-05-12 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40,000,000.00 | Fee for 'works' (financial advisory/structuring... | View |
| 2016-05-12 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $35,000,000.00 | Discounted fee offer. 'I m willing to discount ... | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40,000,000.00 | Requested 'regular fee'. Proposed split: 20m no... | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $30,000,000.00 | Alternative lump sum payment offer. | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $0.00 | Proposed in-kind payments: Real estate (Miami),... | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40,000,000.00 | Requested 'regular fee'. Proposed split: 20m no... | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $30,000,000.00 | Alternative lump sum payment offer. | View |
| 2016-03-21 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $0.00 | Proposed in-kind payments: Real estate (Miami),... | View |
| 2015-03-31 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $50.00 | 50 for year roll in money owed | View |
| 2015-03-31 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $30.00 | 30 till july , most up front needed | View |
| 2015-01-01 | Paid | Leon Black (implied) | Unknown | $600,000,000.00 | Approx 33% savings on note payoff of 1.8 billion | View |
| 2015-01-01 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $10,000,000.00 | Proposed fee payment ('you propose 10 million'). | View |
| 2015-01-01 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $50,000,000.00 | Fee demand: '50m for the year'. | View |
| 2015-01-01 | Paid | Leon Black (implied) | Tax Authorities | $100,000,000.00 | Hypothetical payment mentioned ('write a check ... | View |
| 2015-01-01 | Paid | Leon Black (implied) | Unknown | $1,800,000,000.00 | Note payoff amount | View |
| 2014-01-01 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40,000,000.00 | suggested giving you an option at 40 m so there... | View |
| 0025-04-01 | Paid | Leon Black (implied) | Jeffrey Epstein (... | $40.00 | Payment schedule mentioned in top email: '$40 o... | View |
Email detailing payments owed sent on April 15.
Lengthy demand for payment ($40M/year), criticism of current staff/family ('retarded children'), and outline of estate/trust restructuring.
Email saying 'you would have to pay more'.
Sender expresses frustration over unpaid work, unpaid time, and staff incompetence. Discusses 'Carlyn's mess', fees for tax advice, and defines the relationship as 'best student'. Sets a meeting for Friday at 4:30.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity