| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Jeffrey Epstein | Tax Authorities | $0.00 | Inquiry about how much back tax Jeffrey Epstein... | View |
| N/A | Received | Jeffrey Epstein | Tax Authorities | $0.00 | Inquiry about how much back tax Jeffrey Epstein... | View |
| N/A | Received | N/A | Tax Authorities | $2,000,000,000.00 | Potential taxes on Athene transaction. | View |
| N/A | Received | Jeffrey E. | Tax Authorities | $600,000.00 | Real Estate (RE) Taxes per year. | View |
| N/A | Received | Unknown | Tax Authorities | $2,000,000,000.00 | Complex taxes on transaction. | View |
| N/A | Received | Unknown | Tax Authorities | $2,000,000,000.00 | 2 billion in taxes on transaction | View |
| N/A | Received | N/A | Tax Authorities | $2,000,000,000.00 | 2 billion in taxes on transaction. | View |
| 2025-11-01 | Paid | Tax Authorities | Client | $8,000,000.00 | Deductions created by author (spelled 'millino'). | View |
| 2017-01-29 | Received | S&P 500 Companies | Tax Authorities | $117,000,000,000.00 | Projected $117.0bn cash tax impact under Trump ... | View |
| 2015-11-01 | Paid | Tax Authorities | Leon Black | $8,000,000.00 | Deductions created by Epstein. | View |
| 2015-01-01 | Received | Leon Black (implied) | Tax Authorities | $100,000,000.00 | Hypothetical payment mentioned ('write a check ... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity