| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Client/Patient | Twin City Care | $520.00 | Fee for ALS Emergency Transport | View |
| N/A | Paid | Client/Patient | Twin City Care | $290.00 | Fee for BLS Non-Emergency Transport | View |
| N/A | Paid | Client/Patient | Twin City Care | $400.00 | Fee for ALS Non-Emergency Transport | View |
| N/A | Paid | Client/Patient | Twin City Care | $440.00 | Fee for BLS Emergency Transport | View |
| N/A | Paid | Client/Patient | Twin City Care | $775.00 | Fee for ALS-2 Transport | View |
| N/A | Paid | Client/Patient | Twin City Care | $11.25 | Fee per mile for All Mileage | View |
| N/A | Paid | Client/Patient | Twin City Care | $125.00 | Fee per hour for Stand-by or Waiting Time | View |
| N/A | Paid | Client/Patient | Twin City Care | $800.00 | Fee per day for Medical Coverage (First Aid Sta... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity