| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-11-17 | N/A | EV acquired Calvert Investments. | Unknown | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | BRIDGE platform | Calvert Investments | $0.00 | Investments range between €20-120 million each. | View |
| N/A | Received | EV | Calvert Investments | $12,000,000,000.00 | Approximate Assets Under Management (AUM) of Ca... | View |
| N/A | Received | Unknown | Calvert Investments | $12,000,000,000.00 | Approximate Assets Under Management (AUM) of Ca... | View |
| N/A | Received | Sprout IX | Calvert Investments | $740,000,000.00 | Total actual HCT investments | View |
| N/A | Paid | Calvert Investments | Sprout IX | $1,375,000,000.00 | Total realizations | View |
| 2020-06-30 | Paid | Calvert Investments | GHISLAINE MAXWELL | $8.98 | YTD Dividend and interest income (Jan-Jun 2020) | View |
| 2020-01-31 | Paid | Calvert Investments | GHISLAINE MAXWELL | $2.64 | Dividend and interest income for January 2020 | View |
| 2016-11-17 | Received | EV | Calvert Investments | $12,000,000,000.00 | Approximate AUM of Calvert Investments at the t... | View |
| 2015-02-24 | Paid | Calvert Investments | Leon/Family | $250,000,000.00 | Low end of annual income range (250-500 million). | View |
| 2014-03-31 | Paid | Calvert Investments | Fund Managers | $262,000,000.00 | Combined gross realizations from nine realized ... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity