| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Leon/Family | Committee on Gove... | $3,000,000.00 | Combined overhead costs. | View |
| N/A | Received | Investments/Business | Leon/Family | $250,000,000.00 | Income lower bound estimate per year. | View |
| N/A | Received | Investments/Business | Leon/Family | $500,000,000.00 | Income upper bound estimate per year. | View |
| N/A | Received | N/A | Leon/Family | $6,000,000,000.00 | Described as a '6 billion dollar corp.' | View |
| N/A | Received | N/A | Leon/Family | $6,000,000,000.00 | Family described as a '6 billion dollar corp'. | View |
| 2015-02-24 | Paid | Leon/Family | N/A | $6,000,000,000.00 | Estimated net worth/assets of the family ('6 bi... | View |
| 2015-02-24 | Received | Calvert Investments | Leon/Family | $250,000,000.00 | Low end of annual income range (250-500 million). | View |
| 2015-02-24 | Paid | Leon/Family | Committee on Gove... | $3,000,000.00 | Combined overhead costs (criticized as too low). | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity