| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-05-04 | Paid | U.S. Department o... | Traveler [Redacted] | $574.30 | Estimated trip cost for Trip ID 11164814 | View |
| 2020-05-04 | Paid | U.S. Department o... | Traveler [Redacted] | $308.30 | Voucher total expenses for Trip ID 11164814 | View |
| 2020-03-04 | Paid | U.S. Department o... | Travel Provider /... | $1,196.11 | Voucher total expenses for trip 11061409-1 | View |
| 2020-03-04 | Paid | U.S. Department o... | Travel Provider | $1,634.37 | Estimated trip cost for trip 11061409-1 | View |
| 2019-12-31 | Paid | U.S. Department o... | Redacted Traveler... | $2,227.40 | Voucher total expenses for trip to Santa Monica | View |
| 2019-12-06 | Paid | U.S. Department o... | Redacted Traveler | $1,585.76 | Voucher total expenses for Trip ID 10810414-1 | View |
| 2019-12-06 | Paid | U.S. Department o... | Redacted Traveler | $1,947.20 | Estimated trip cost | View |
| 2019-11-24 | Paid | U.S. Department o... | Redacted Traveler... | $740.28 | Voucher total expenses for Trip ID 10810811 | View |
| 2019-11-24 | Paid | U.S. Department o... | Various vendors | $1,067.95 | Estimated trip cost | View |
| 2019-11-20 | Paid | U.S. Department o... | Traveler (Alex) | $1,517.64 | Voucher total expenses for Trip ID 10810414 | View |
| 2019-11-20 | Paid | U.S. Department o... | Traveler (Alex) | $1,583.95 | Estimated trip cost for Trip ID 10810414 | View |
| 2019-10-24 | Paid | U.S. Department o... | [Redacted Traveler] | $2,489.21 | Estimated trip cost for U.S. v. Epstein witness... | View |
| 2019-10-24 | Paid | U.S. Department o... | [Redacted Traveler] | $2,152.79 | Voucher total expenses for U.S. v. Epstein witn... | View |
| 2019-07-25 | Paid | U.S. Department o... | [REDACTED] (Trave... | $779.97 | Voucher total expenses for Trip ID 10416822-1 | View |
| 2019-07-25 | Paid | U.S. Department o... | Estimated Cost | $1,050.66 | Estimated trip cost for Trip ID 10416822-1 | View |
| 2019-01-01 | Received | UN | U.S. Department o... | $19,500,000.00 | Settlement for False Claims Act allegations | View |
| 2019-01-01 | Received | UN | U.S. Department o... | $19,500,000.00 | Settlement to resolve false claims allegations. | View |
Emphasizes that impartiality is particularly important in an election year and politics must play no role in investigative decisions.
Emphasizes that politics must play no role in decisions of federal prosecutors.
Memorandum concluding that CVRA rights attach only from the time criminal proceedings are initiated.
A memorandum cited in the text which argued that victims of uncharged conduct should not be afforded statutory protections.
The OLC issued an opinion reaffirming its 2005 conclusion that CVRA rights do not vest until a criminal charge has been filed.
Reaffirmed 2005 conclusion that CVRA rights do not vest until a criminal charge has been filed.
Argued that victims of federal crimes have no CVRA rights during a federal criminal investigation.
Opinion dated Dec 17, 2010, released May 20, 2011.
A letter from the DOJ to the Chairman of the House Judiciary Committee expressing concerns about H.R. 3887.
Agreement covering Epstein and potentially his co-conspirators.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity