| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Twin City Care | Various vendors | $172,080.00 | Office Supplies Annual Total (likely 3 year tot... | View |
| N/A | Received | Reader/Student | Various vendors | $100.00 | Suggested budget for negotiation tuition exercise. | View |
| 2025-06-23 | Received | Harrison | Various vendors | $0.00 | Harrison financed the trip for Snowden | View |
| 2021-03-08 | Received | FBI/Government | Various vendors | $2,628.94 | Total Estimated Expenses for travel to Durango, CO | View |
| 2020-02-21 | Received | DOJ (Implied) | Various vendors | $973.89 | Estimated trip cost for Trip ID 11063042 | View |
| 2019-11-24 | Received | U.S. Department o... | Various vendors | $1,067.95 | Estimated trip cost | View |
| 2016-01-01 | Received | SEC | Various vendors | $64,000,000,000.00 | Capex plan (SAR240bn / US$64bn) | View |
| 2015-01-01 | Received | Leon Black | Various vendors | $3,000,000.00 | Combined overhead of the family office. | View |
| 2009-01-01 | Received | CAROLYN | Various vendors | $0.00 | Witness states she bought 'a house, a car, food... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity