| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Abu Mazen
|
Unknown |
5
|
1 | |
|
person
Hamas
|
Divided governance |
1
|
1 | |
|
person
Benjamin Netanyahu
|
Political adversaries |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Potential US Veto in the UN Security Council | UN Security Council | View |
| N/A | N/A | Palestinian bid for full U.N. membership. | United Nations | View |
| N/A | N/A | President Abbas sought to bridge the gap between West Bank and Gaza by seeking reconciliation wit... | Gaza | View |
| 2025-09-01 | N/A | Palestinian strategy to seek recognition as a state from the U.N. General Assembly. | UN | View |
| 2025-09-01 | N/A | Palestinian Authority plans to ask the General Assembly to accept it as a member. | N/A | View |
| 2012-12-01 | N/A | Palestinians granted state observer status at the UN. | United Nations | View |
| 2011-09-01 | N/A | Expected application for full UN membership by Palestinian Authority. | United Nations | View |
| 2001-01-01 | N/A | Taba Talks / Proposal made by Israel | Taba (implied context), Map... | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Israel | Palestinian Autho... | $0.00 | Potential unfreezing of tax revenues held as le... | View |
| N/A | Received | Foreign Aid Donors | Palestinian Autho... | $600,000,000.00 | Annual foreign aid received by the PA. | View |
| 1990-01-01 | Received | International Donors | Palestinian Autho... | $0.00 | Massive financial boost with the influx of dono... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity