| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
Arab states
|
Adversarial |
5
|
1 | |
|
person
Assad
|
Adversarial |
5
|
1 | |
|
location
United States
|
Allies |
5
|
1 | |
|
location
Turkey
|
Diplomatic conflict |
5
|
1 | |
|
location
Turkey
|
Adversarial |
5
|
1 | |
|
person
Fazlun Khalid
|
Diplomatic subject of report |
5
|
1 | |
|
location
Saudi Arabia
|
Geopolitical |
5
|
1 | |
|
person
Jordan Francis
|
Secret collaboration |
5
|
1 | |
|
location
Levant
|
Geopolitical |
5
|
1 | |
|
person
Moderate Arab Countries (Saudi Arabia, Gulf States, Jordan, Egypt)
|
Geopolitical alliance common interest |
5
|
1 | |
|
person
Russian Secret Services
|
Strategic coordination |
5
|
1 | |
|
person
Jordan Francis
|
Regional cooperation |
5
|
1 | |
|
person
Russian Secret Services
|
Political protection |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Duration of Israel's first incarnation | Israel | View |
| N/A | N/A | Downgrading of diplomatic ties and suspension of military agreements | Turkey/Israel | View |
| N/A | N/A | Formation of Unit 101. | Israel | View |
| N/A | N/A | Hostilities in Gaza / Israeli incursion | Gaza | View |
| N/A | N/A | Clashes along the Suez Canal | Suez Canal | View |
| N/A | N/A | Clash between Hamas and Israel. | Israel/Gaza | View |
| N/A | N/A | Planned timeframe for Israeli attack on Iran, delayed due to tensions and joint exercises. | Iran / Israel | View |
| N/A | N/A | Israel's incursion into Gaza. | Gaza | View |
| N/A | N/A | Defeat of Israel (northern kingdom) | Israel | View |
| N/A | N/A | Release/Leak of 'The Report' (likely the Palmer Report) | International | View |
| 2012-11-21 | N/A | Cease-fire announced ending the military operation (Pillar of Defense). | Israel/Gaza | View |
| 2012-01-01 | N/A | Proposed military strike against Iran | Iran | View |
| 2011-09-07 | N/A | Publication/Leak of the UN report on the Mavi Marmara incident | Global | View |
| 2011-01-01 | N/A | French initiative offering to host a Palestinian-Israeli summit | France | View |
| 2006-08-01 | N/A | 2006 Lebanon War | Israel/Lebanon border | View |
| 2000-05-01 | N/A | UN Secretary-General reported agreement on withdrawal line (Blue Line) and confirmed Israeli with... | UN / Southern Lebanon | View |
| 1982-01-01 | N/A | Lebanon War | Lebanon | View |
| 1981-01-01 | N/A | Israeli attacks on Iraq's weapons program. | Iraq | View |
| 1967-06-05 | N/A | Start of the Six-Day War | Middle East | View |
| 1967-06-01 | N/A | The Six-Day War | Middle East | View |
| 1967-01-01 | N/A | Six-Day War | Israel/Middle East | View |
| 1956-01-01 | N/A | Israel's second full-scale war. | Israel/Egypt border | View |
| 1956-01-01 | N/A | 1956 War (Sinai Campaign) | Sinai/Egypt | View |
| 1948-01-01 | N/A | Israel faced simultaneous threats from neighbors. | Israel | View |
| 1948-01-01 | N/A | 1948 War / Establishment of Israel | Israel | View |
This document is a Public Policy Law360 email newsletter dated July 20, 2021, summarizing various legal and policy news stories. Crucially, it includes a report that Ghislaine Maxwell owes the New York State Tax Department nearly $1.6 million, identifying her as a former associate of Jeffrey Epstein. Other topics include the confirmation of Tiffany Cunningham as a Federal Circuit judge, a potential $30M fine for Robinhood, and various other legislative and judicial updates.
This document is page xvi from a legal filing in case 1:20-cr-00330-PAE, filed on April 16, 2021. It serves as a table of authorities, listing numerous 'United States v.' court cases with defendants ranging from Israel to Laurenti. Each entry provides the legal citation for the case and the page numbers where it is referenced within the main document.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Israel | Palestinian Autho... | $0.00 | Potential unfreezing of tax revenues held as le... | View |
| N/A | Paid | Israel | Families of victims | $0.00 | Proposed compensation for families of those kil... | View |
| N/A | Received | Chief Judge of th... | Israel | $0.00 | Rising U.S. military aid mentioned generally. | View |
| N/A | Received | Chief Judge of th... | Israel | $3,000,000,000.00 | Annual aid mentioned as 'We receive $3 billion ... | View |
| N/A | Received | United States (im... | Israel | $12,000,000,000.00 | Potential budget gap if assistance disappears | View |
Kept open even in times of high tension.
Original alert email regarding tax law changes.
Leak of the UN report prior to official release.
No preview available
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity