| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0025-01-01 | Paid | Portfolio/Fund | Market | $0.00 | Buy AAPL Oct-16 ATM protective puts | View |
| 0025-01-01 | Paid | Portfolio/Fund | Market | $0.00 | Replace FB long positions via Oct-16 ATM calls | View |
| 0025-01-01 | Paid | Portfolio/Fund | Market | $0.00 | Replace AMZN long positions via Oct-16 ATM calls | View |
| 0019-01-01 | Paid | Portfolio/Fund | Market | $1.30 | Buy 0.895x V2X Oct 21 puts, sell 1x VIX Oct 16 ... | View |
| 0015-01-01 | Paid | Portfolio/Fund | Market | $0.85 | VIX Sep 17/22 1x2 call ratios (short 2x) + 0.75... | View |
| 0011-01-01 | Paid | Portfolio/Fund | Market | $0.00 | Buy NKY Aug-16 105%-110% call spreads & sell 90... | View |
| 0001-01-01 | Paid | Portfolio/Fund | Market | $0.45 | Short VIX Oct 15 put vs. long VIX Nov 19/26 cal... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity