| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Investors (implied) | k12 / Platform De... | $70,000,000.00 | $70 million invested in the development of the ... | View |
| N/A | Paid | Investors (implied) | Fraudsters (Implied) | $0.00 | Allegation that Epstein cases were used to 'fle... | View |
| N/A | Paid | Investors (implied) | Rothstein/Ponzi S... | $0.00 | Rothstein admits to needing an 'influx of money... | View |
| 2017-06-06 | Paid | Investors (implied) | Market | $0.46 | Recommended hedging strategy: Long Sep17 17 put... | View |
| 2005-02-01 | Paid | Investors (implied) | KLC | $260,000,000.00 | Sale of aggregate principal amount of 7 1/4% Se... | View |
| 2005-01-01 | Paid | Investors (implied) | The Firm/Witness | $0.00 | Bridge loans that morphed into a Ponzi scheme. | View |
| 1995-01-01 | Paid | Investors (implied) | Steven Hoffenberg | $460,000,000.00 | Amount involved in the swindle for which Hoffen... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity