| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2019-02-01 | Received | Customers | Elixinol | $7,000,000.00 | Sales revenue delivered. | View |
| 2019-02-01 | Received | Customers | Elixinol | $7,000,000.00 | Sales revenue delivered. | View |
| 2018-09-30 | Received | Market/Sales | Elixinol | $7,400,000.00 | Most Recent Quarterly Revenue | View |
| 2018-01-01 | Received | Customers | Elixinol | $37,000,000.00 | Total revenue for 2018 (approx $27mm USD). | View |
| 2018-01-01 | Received | Customers | Elixinol | $37,000,000.00 | Total revenue for 2018 (approx $27mm USD). | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity