| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Retirees
|
Financial |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2009-06-01 | N/A | Filed for bankruptcy (3rd Largest in USA History) | USA | View |
| 1954-01-01 | N/A | Shipped 50 millionth automobile | USA | View |
| 1908-01-01 | N/A | Founded to manufacture automobiles | Flint, Michigan | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | General Motors | Creditors | $23,000,000,000.00 | Short-term Debt | View |
| 2017-01-01 | Received | China joint venture | General Motors | $2,000,000,000.00 | Equity of income from China joint venture | View |
| 2009-01-01 | Paid | General Motors | Creditors | $95,000,000,000.00 | Debt Outstanding | View |
| 2008-01-01 | Paid | General Motors | Balance Sheet | $12,000,000,000.00 | Cash holding | View |
| 2006-01-01 | Received | Customers | General Motors | $207,000,000,000.00 | Peak revenue | View |
| 2006-01-01 | Paid | General Motors | Balance Sheet | $27,000,000,000.00 | Cash holding | View |
| 1999-01-01 | Received | Market | General Motors | $61,000,000,000.00 | Peak market capitalization | View |
| 1988-01-01 | Received | General Motors | General Motors | $6,300,000,000.00 | Peak free cash flow | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity