| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
David
|
Business associate |
5
|
1 | |
|
organization
BELLSOUTH
|
Business associate |
5
|
1 | |
|
organization
Shoppers Travel
|
Business associate |
5
|
1 | |
|
person
other passengers
|
Billing grouping |
5
|
1 | |
|
person
Tim
|
Business associate |
5
|
1 | |
|
person
Nance Mitchell
|
Professional |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2005-01-01 | Charge increase | The Federal Universal Service monthly charge increase becomes effective and will be reflected on ... | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2016-12-31 | Paid | Customers | Unspecified Bank | $1,281,000,000.00 | Total customer accounts balance for 2016 (€1,28... | View |
| 2016-01-01 | Paid | Customers | Banks | $922,000,000.00 | Commission income representing 34% of total ban... | View |
| 2015-12-31 | Paid | Customers | Unspecified Bank | $1,270,000,000.00 | Total customer accounts balance for 2015 (€1,27... | View |
| 2014-01-01 | Paid | Customers | Merchants | $1.00 | Lowest denomination circulating was $1; system ... | View |
| 2014-01-01 | Paid | Customers | Merchants | $1.00 | Lowest denomination circulating was $1; system ... | View |
| 2007-01-01 | Paid | Customers | KLC OpCo | $1,656,500,000.00 | Projected Revenue for KLC OpCo | View |
| 2006-02-28 | Paid | Customers | La Petite Academy | $411,100,000.00 | LTM Revenue | View |
| 2006-02-28 | Paid | Customers | La Petite Academy | $411,100,000.00 | LTM Revenue | View |
| 2006-01-01 | Paid | Customers | General Motors | $207,000,000,000.00 | Peak revenue | View |
| 2006-01-01 | Paid | Customers | Douglas Price | $0.00 | 10 orders for sound libraries waiting in inbox. | View |
| 2005-12-31 | Paid | Customers | KLC OpCo | $1,477,700,000.00 | LTM Revenue | View |
| 2005-12-31 | Paid | Customers | Bright Horizons | $625,300,000.00 | LTM Revenue | View |
| 2005-12-31 | Paid | Customers | Bright Horizons | $625,000,000.00 | LTM sales | View |
| 2005-12-31 | Paid | Customers | KLC OpCo | $1,477,700,000.00 | LTM Revenue | View |
| 2005-10-14 | Paid | Customers | Childtime | $220,700,000.00 | LTM sales generated across 460 childcare centers | View |
| 2005-01-01 | Paid | Customers | KLC OpCo | $1,480,000,000.00 | Pro forma revenue | View |
| 2002-01-01 | Paid | Customers | MRI/GNC | $79.95 | Retail price of NO2 supplement. | View |
| 1987-01-01 | Paid | Customers | al-Qaeda / Front ... | $0.00 | Material support, direct donations, guiding cus... | View |
| 0006-02-28 | Paid | Customers | La Petite Academy | $411,100,000.00 | LTM Revenue | View |
| 0005-12-31 | Paid | Customers | Bright Horizons | $625,300,000.00 | LTM Revenue | View |
| 0005-12-31 | Paid | Customers | KLC OpCo | $1,477,700,000.00 | LTM Revenue | View |
Customers call to ask for what they need regarding travel.
Invoices are generated and sent to customers.
Regions Financial is seeking to increase its loan originations from telephone banking from 5% to 15-20% of total originations.
The document describes BellSouth's automated 24-hour customer service system, RightTouch, which allows customers to manage their accounts by phone. The number to call is 1-888-764-2500.
Mention of ceasing 'pleading phone calls or e-mail haranguing'.
Addressing inquiries regarding competitors entering the GPS footwear sector and disputing claims about 'Quantum Satellite Technology'.
Addressing inquiries regarding reports of another manufacturer entering the GPS footwear sector and disputing their patent claims.
A notice informing customers of an increase in the Federal Universal Service Charge effective April 2005, as a result of a change announced by the FCC.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity