| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Glenn Youngkin
|
Employee |
6
|
1 | |
|
organization
Booz Allen
|
Financial |
5
|
1 | |
|
organization
USIS
|
Ownership |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-09-01 | N/A | Carlyle Group (CG) launched its latest infrastructure fund. | N/A | View |
| 2008-01-01 | N/A | Carlyle Group acquires controlling stake in Booz Allen. | USA | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2018-01-01 | Received | Market | Carlyle Group | $17.01 | Market Implied Carry Value (Current Price SOTP) | View |
| 2018-01-01 | Received | Market | Carlyle Group | $25.60 | Total Valuation Value | View |
| 2008-07-01 | Paid | Carlyle Group | Booz Allen Hamilton | $0.00 | Acquisition of controlling stake. | View |
| 0003-01-01 | Paid | Carlyle Group | Balance Sheet | $0.85 | Balance Sheet Net Cash and Investments per Share | View |
| 0003-01-01 | Paid | Carlyle Group | Shareholders | $4.40 | Net Accrued Carry per Share | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity