| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | KULG | Stephen Goldsmith | $250,000.00 | Targeted discretionary bonus. | View |
| N/A | Paid | KULG | Nina Rees | $180,000.00 | Annual salary plus discretionary bonus. | View |
| 2025-11-12 | Paid | KULG | Ted Sanders | $35,000.00 | Consulting fee rate for the second year. | View |
| 2006-07-01 | Received | KUE | KULG | $20,000,000.00 | Annual Fixed Overhead Payment paid in quarterly... | View |
| 2006-07-01 | Received | KUE | KULG | $20,000,000.00 | Annual payment for services performed pursuant ... | View |
| 2006-07-01 | Received | KUE | KULG | $20,000,000.00 | Fixed Overhead Payment for reimbursement of exp... | View |
| 2006-07-01 | Received | KUE | KULG | $20,000,000.00 | Annual Fixed Overhead Payment paid in quarterly... | View |
| 2006-07-01 | Received | KUE | KULG | $20,000,000.00 | Annual Fixed Overhead Payment paid in quarterly... | View |
| 2006-04-01 | Received | KUE | KULG | $183,900,000.00 | Outstanding balance owed under the promissory note | View |
| 2005-03-01 | Paid | KULG | Ted Sanders | $25,000.00 | Consulting fee rate for the first year. | View |
| 2005-02-01 | Paid | KULG | Stephen Goldsmith | $500,000.00 | Annual salary. | View |
| 2005-01-06 | Received | KU Education, Inc. | KULG | $200,000,000.00 | Promissory note executed in connection with acq... | View |
| 2005-01-01 | Received | KLC | KULG | $15,900,000.00 | Commitment fees, expense reimbursements and oth... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity