| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2019-01-01 | Received | US Bank | Bank of America M... | $1,600,000,000.00 | Suit over RMBS Trust. | View |
| 2016-11-30 | Paid | Bank of America M... | Market | $0.00 | Purchase of 3000-2850 Eurostoxx put spread to h... | View |
| 2016-11-30 | Paid | Bank of America M... | Market | $0.00 | Closing of Kospi forward vol position (hedge ag... | View |
| 2011-11-22 | Received | Unknown | Bank of America M... | $2,066.45 | Visa | View |
| 2011-10-12 | Received | GHISLAINE MAXWELL | Bank of America M... | $0.00 | Account closed at consumer's request. | View |
| 2008-07-17 | Paid | Bank of America M... | Town of Palm Beach | $150.00 | Administrative costs assessed for Case # 08-2515. | View |
This message, and any attachments, is for the intended recipient(s) only, may contain information that is privileged, confidential and/or proprietary and subject to important terms and conditions available at http://www.bankofamerica.com/emaildisclaimer. If you are not the intended recipient, please delete this message.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity