| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Verification and resolution of liens/reimbursement claims by Epiq on behalf of EVCP | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | Net Loss / Spending | View |
| N/A | Paid | Medicaid | N/A | $273,000,000,000.00 | Net Loss | View |
| N/A | Paid | Medicaid | Unknown | $273,000,000,000.00 | Net Loss | View |
| N/A | Paid | Medicaid | Loss | $273,000,000,000.00 | Net Loss | View |
| N/A | Received | USA Inc (Government) | Medicaid | $273,000,000,000.00 | Net Loss for Medicaid program | View |
| N/A | Received | USA | Medicaid | $724,000,000,000.00 | Total expenses for Medicare and Medicaid (21% o... | View |
| N/A | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | Total program costs for Medicaid | View |
| 2010-01-01 | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | USA Federal Govt | Medicaid | $273,000,000,000.00 | Net Loss (Entitlement Spending) | View |
| 2010-01-01 | Received | USA Inc. | Medicaid | $273,000,000,000.00 | Net Loss (Entitlement Spending) | View |
| 2010-01-01 | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | F2010 Net Loss for Medicaid | View |
| 2010-01-01 | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | Net Loss for F2010 | View |
| 2010-01-01 | Received | USA Inc. | Medicaid | $273,000,000,000.00 | Net Loss (Entitlement Spending) | View |
| 2010-01-01 | Received | PRC / US Government | Medicaid | $273,000,000,000.00 | F2010 Net Loss for Medicaid | View |
| 2010-01-01 | Paid | Medicaid | N/A | $273,000,000,000.00 | Net Loss for F2010 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity