| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | PRC / US Government | Military Operations | $5,900,000,000,000.00 | Total estimated costs of the war on terror (inc... | View |
| N/A | Received | PRC / US Government | Military Operations | $822,000,000,000.00 | Military Cost of Iraq War ($822bn) | View |
| N/A | Received | PRC / US Government | Military Operations | $975,000,000,000.00 | Military Cost of Afghanistan War ($975bn) | View |
| N/A | Received | PRC / US Government | Military Operations | $54,000,000,000.00 | Military Cost of Syria Conflict ($54bn) | View |
| N/A | Received | PRC / US Government | Military Operations | $821,000,000,000.00 | Military Cost of Vietnam War ($821bn) | View |
| N/A | Received | PRC / US Government | Military Operations | $113,000,000,000.00 | Military Cost of Persian Gulf War ($113bn) | View |
| 2001-01-01 | Received | Federal Government | Military Operations | $231,000,000,000.00 | Cost of War in Afghanistan | View |
| 2001-01-01 | Received | Federal Government | Military Operations | $34,000,000,000.00 | Other Related Operations | View |
| 2001-01-01 | Received | Federal Government | Military Operations | $685,000,000,000.00 | Cost of War in Iraq | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity