HOUSE_OVERSIGHT_016678.jpg

1.69 MB

Extraction Summary

0
People
7
Organizations
5
Locations
0
Events
1
Relationships
1
Quotes

Document Information

Type: Utility report / infrastructure data
File Size: 1.69 MB
Summary

A technical utility report showing 'Plant Influent Flows' (wastewater/water usage) for October 2008. It details the Million Gallons per Day (MGD) flow, reserve capacity, and percentage of capacity used for various Palm Beach municipalities (Palm Beach, West Palm Beach, Riviera Beach, Lake Worth) and the County. It includes a graph tracking these flows from October 2007 through October 2008.

Relationships (1)

Palm Beach County Utility Contributor ECRWRF
Listed as an entity contributing to ECRWRF TOTAL flow

Key Quotes (1)

""An Equal Opportunity Employer""
Source
HOUSE_OVERSIGHT_016678.jpg
Quote #1

Full Extracted Text

Complete text extracted from the document (1,230 characters)

1. Plant Influent Flows: FOR MONTH OF OCTOBER, 2008.
[Table]
Entity | Average Daily Influent Flow (MGD) | Flow | Reserve Cap | % of Capacity
Palm Beach | 2.39 | 5.00 | 47.8%
West Palm Beach | 13.55 | 17.00 | 79.70%
Riviera Beach | 6.59 | 8.00 | 82.37%
Palm Beach County | 14.57 | 21.50 | 67.76%
Lake Worth | 7.88 | 12.50 | 63.04%
ECRWRF TOTAL | 44.98 | 64.00 | 70.28%
Average Daily Influent Flow (MGD)
[Graph showing trends from OCT 07 to Oct-08]
[Data Table below Graph]
[Row 1 Headers] OCT 07 | NOV'07 | DEC'07 | JAN'08 | FEB'08 | MAR'08 | APR 08 | MAY 08 | JUN 08 | Jul-08 | Aug-08 | Sep-08 | Oct-08
[Row 2 Palm Beach] 2.70 | 2.39 | 2.23 | 2.33 | 2.36 | 2.23 | 2.12 | 2.02 | 2.09 | 2.22 | 2.33 | 2.54 | 2.39
[Row 3 West Plm Bch] 13.13 | 12.09 | 12.56 | 12.62 | 12.96 | 11.85 | 12.05 | 11.18 | 11.88 | 12.61 | 13.22 | 14.38 | 13.55
[Row 4 Riv Beach] 5.20 | 4.51 | 4.46 | 4.52 | 4.61 | 4.69 | 4.48 | 4.13 | 4.43 | 4.58 | 5.13 | 5.53 | 6.59
[Row 5 Lake Worth] 9.07 | 8.95 | 8.52 | 9.12 | 8.76 | 8.17 | 7.80 | 7.61 | 7.25 | 7.46 | 8.37 | 8.16 | 7.88
[Row 6 Plm Bch Cty] 11.14 | 11.95 | 12.39 | 12.00 | 12.24 | 13.06 | 12.75 | 14.13 | 14.12 | 14.40 | 14.87 | 15.06 | 14.57
"An Equal Opportunity Employer"
HOUSE_OVERSIGHT_016678

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document