HOUSE_OVERSIGHT_016676.jpg

1.55 MB

Extraction Summary

8
People
12
Organizations
20
Locations
0
Events
1
Relationships
0
Quotes

Document Information

Type: Government record / utility consumption report
File Size: 1.55 MB
Summary

The document is a table listing rankings 81 through 100 of the 'Top 100 Palm Beach Accounts by Average Monthly Consumption' for FY 07-08. It details water usage metrics (CCF and Gallons) and average monthly bills for various high-profile residents and entities in Palm Beach, including Eugene Applebaum, Martin Gruss, and Jeffry Picower. The document indicates that the Top 100 accounts were responsible for 35% of total consumption and 42% of total revenue for Palm Beach during this period.

People (8)

Name Role Context
EUGENE APPLEBAUM Customer
Ranked 81 in top water consumption
MARTIN GRUSS Customer
Ranked 84 in top water consumption
ABRAM NESBITT II Customer
Ranked 88 in top water consumption
JOSEPH LAUDER Customer
Ranked 89 in top water consumption
JOHN CUNNINGHAM Customer
Ranked 93 in top water consumption
ROBERT M MONTGOMERY Customer
Ranked 94 in top water consumption
JOHN L THORNTON Customer
Ranked 95 in top water consumption
JEFFRY M PICOWER Customer
Ranked 97 in top water consumption

Relationships (1)

Top 100 Customers Service Provider/Customer Palm Beach Municipality
Utility billing records

Full Extracted Text

Complete text extracted from the document (2,651 characters)

TOP 100 PALM BEACH ACCOUNTS BY AVERAGE MONTHLY CONSUMPTION FY 07-08
[Column Headers]
Customer's Name | Address 1 | FY 07-08 Average Monthly Consumption in CCF | FY 07-08 Average Monthly Consumption in Gallons | FY 07-08 Average Monthly Bill | Premise Type | Percentage of Total Avg Monthly Consumption for Palm Beach | Percentage of Total Avg Monthly Revenue for Palm Beach
81 APPLEBAUM,EUGENE | 325 VIA LINDA | 433 | 323,884 | $1,238.27 | RES | 0.18% | 0.21%
82 THE REGENCY OF P B INC | 2760 S OCEAN BLVD | 431 | 322,388 | $1,421.00 | RES-MULT | 0.18% | 0.24%
83 KIRKLAND HOUSE CONDO ASSOCIATION INC | 101 WORTH AVE | 429 | 321,007 | $956.68 | RES-MULT | 0.18% | 0.16%
84 MARTIN GRUSS | 1574 S OCEAN BLVD | 427 | 319,741 | $1,454.71 | GEN | 0.18% | 0.25%
85 CONDO ASSOC OF OCEAN TOWERS INC | 170 N OCEAN BLVD | 426 | 318,418 | $1,214.23 | RES-MULT | 0.18% | 0.21%
86 SOCIETY OF THE FOUR ARTS | 417 ROYAL PALM WAY | 423 | 316,511 | $1,220.88 | GEN | 0.18% | 0.21%
87 ATRIUMS OF PB MGMT | 3400 S OCEAN BLVD | 418 | 312,491 | $1,357.12 | GEN | 0.18% | 0.23%
88 NESBITT II,ABRAM | 79 MIDDLE RD | 415 | 310,420 | $1,182.56 | RES-MULT | 0.18% | 0.20%
89 LAUDER,JOSEPH | 126 S OCEAN BLVD | 412 | 308,176 | $1,154.42 | RES-MULT | 0.17% | 0.20%
90 BEACH CLUB INC | 220 COUNTRY CLUB RD | 410 | 306,947 | $1,201.81 | GEN | 0.17% | 0.21%
91 TRES VIDAS | 2335 S OCEAN BLVD | 407 | 304,724 | $894.77 | RES-MULT | 0.17% | 0.15%
92 MERIDIAN OF PALM BCH | 3300 S OCEAN BLVD | 405 | 302,940 | $983.57 | RES-MULT | 0.17% | 0.17%
93 CUNNINGHAM,JOHN | 353 EL BRILLO WAY | 404 | 302,480 | $1,243.20 | RES | 0.17% | 0.21%
94 MONTGOMERY,ROBERT M | 1800 S OCEAN BLVD | 402 | 300,869 | $1,141.35 | RES-MULT | 0.17% | 0.19%
95 THORNTON,JOHN L | 1236 S OCEAN BLVD | 393 | 294,285 | $1,229.17 | RES | 0.17% | 0.21%
96 LAKE TOWERS ASSOC INC | 250 BRADLEY PL | 393 | 294,017 | $1,054.34 | RES-MULT | 0.17% | 0.18%
97 PICOWER,JEFFRY M | 1410 S OCEAN BLVD | 389 | 291,030 | $1,088.20 | RES-MULT | 0.16% | 0.19%
98 EVERGLADES CLUB | 409 COCOANUT ROW | 385 | 287,922 | $1,345.22 | GEN | 0.16% | 0.23%
99 589 NORTH COUNTY ROAD LLC | 589 N COUNTY RD | 383 | 286,110 | $1,156.78 | RES-MULT | 0.16% | 0.20%
100 OCEANSIDE PALMS ESTATE CORP | 641 N COUNTY RD | 375 | 280,385 | $1,049.12 | RES-MULT | 0.16% | 0.18%
Total for Top 100 | | 82,339 | 61,589,614 | $ 247,769.35 | | |
Total for Palm Beach | | 236,498 | 176,900,442 | $586,175.22 | | |
% of Use/Revenue for Top 100 | | 35% | 35% | 42% | | |
* Top 10% of Consumption
** Top 10% of Revenue
Revenue produced by use and fixed service chrg only
% of Revenue for Top 100 (use & service charge)
$561,794.65
44%
HOUSE_OVERSIGHT_016676

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document