| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | ARRA | N/A | $137,000,000,000.00 | Net Loss | View |
| N/A | Paid | ARRA | Loss | $137,000,000,000.00 | Net Loss | View |
| N/A | Received | USA Inc (Government) | ARRA | $137,000,000,000.00 | Net Loss | View |
| N/A | Paid | ARRA | Unknown | $137,000,000,000.00 | Net Loss | View |
| 2020-01-01 | Received | USA Inc. | ARRA | $417,000,000,000.00 | Projected ultimate cash cost of ARRA | View |
| 2011-01-01 | Received | USA Inc. | ARRA | $177,000,000,000.00 | Current cost of ARRA stimulus | View |
| 2010-01-01 | Received | PRC / US Government | ARRA | $137,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | USA Federal Govt | ARRA | $137,000,000,000.00 | Net Loss (American Recovery & Reinvestment Act) | View |
| 2010-01-01 | Received | USA Inc. | ARRA | $137,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | PRC / US Government | ARRA | $137,000,000,000.00 | Net Loss for F2010 | View |
| 2010-01-01 | Received | USA Inc. | ARRA | $137,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Paid | ARRA | N/A | $137,000,000,000.00 | Net Loss for F2010 | View |
| 2010-01-01 | Paid | ARRA | public | $137,000,000,000.00 | Net Loss | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity