| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2021-11-01 | N/A | In-person pretrial conference | Courtroom 518, Thurgood Mar... | View |
| 2021-04-23 | N/A | Arraignment on the S2 Superseding Indictment | Courtroom 24B, Daniel Patri... | View |
| 2020-07-02 | N/A | Court proceedings held via telephone conference to adhere to COVID-19 safety protocols. | Virtual/Telephonic (Courtho... | View |
| 2019-08-10 | N/A | BOP Press Release issued regarding Epstein's death. | Public Release | View |
| 2019-08-10 | N/A | BOP issues press release regarding Epstein's status/death before informing USAO. | Public/Media | View |
| 2013-01-01 | N/A | Quinnipiac poll taken showing majority public support for Snowden. | USA | View |
| 2010-09-16 | N/A | 84th Annual Feast of San Gennaro | Mulberry Street, New York | View |
| 2008-04-17 | N/A | Code Enforcement Board Meeting | Town of Palm Beach | View |
| 1963-11-22 | N/A | Assassination of John F. Kennedy | Dallas, TX | View |
This legal document, filed on July 2, 2020, is a court finding that justifies providing public access to court proceedings via telephone conference. The court argues this measure is narrowly tailored to protect public health from COVID-19 and is less restrictive than in-person hearings, which have attendance limitations. This approach allows for broad public access, even for individuals who would otherwise be barred from the courthouse under a previous order (Standing Order 20-9).
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | public | Bradley Manning D... | $0.00 | Contributions to Harry Reems' defense fund. | View |
| 2019-01-01 | Received | The Sun | public | $10,000.00 | Reward offered for information on Maxwell's loc... | View |
| 2010-01-01 | Received | Government (Medic... | public | $272,000,000,000.00 | Medicare Net Loss | View |
| 2010-01-01 | Received | Government (Socia... | public | $75,000,000,000.00 | Social Security Net Loss | View |
| 2010-01-01 | Received | ARRA | public | $137,000,000,000.00 | Net Loss | View |
| 2010-01-01 | Received | Government (Unemp... | public | $115,000,000,000.00 | Unemployment Benefits Net Loss | View |
| 2010-01-01 | Received | Government (Medic... | public | $273,000,000,000.00 | Medicaid Net Loss | View |
Emergency: Call 9-1-1; Non-Emergency: (561) 838-5454; TIPS Line: (561) 835-4738
Call (561) 835-4738 for the TIPS Line.
Call (561) 838-5454 for non-emergency situations.
Call 9-1-1 for Police, Fire, or Medical emergencies.
Non-Emergency (561) 838-5454
Photos at a beach on page www.myspace.com/pinkpetals
Praised the injection of new subjects into the curriculum by Dershowitz.
Discussion of media reports, blogs, or tweets containing potentially inaccurate information about flight records.
Call 9-1-1 for emergencies (Police, Fire, Medical)
Call (561) 838-5454 for non-emergencies
Call (561) 835-4738 for TIPS Line
Call 9-1-1 for Police, Fire, Medical emergencies.
Call (561) 838-5454 for non-emergency inquiries.
An op-ed discussing the merits of the case, which prompted the Government's motion.
Request for individuals who recognize Maxwell or Epstein and feel they may be victims to call 1-800-CALL FBI.
Press release regarding prosecution status.
Referenced in defense memorandum.
Attacked Krischer regarding potential preferential treatment for Epstein.
Claimed Durie Malcolm married John F. Kennedy
"It's no secret that we hack China very aggressively"
Announcement that the investigation into Bill Cosby has concluded.
Book containing accusations against speaker and government officials.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity