| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Adel al-Jubeir
|
Political diplomatic friction |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-01-01 | N/A | Passage of the 9/11 Saudi bill (Justice Against Sponsors of Terrorism Act) | USA | View |
| 2009-01-01 | N/A | FHFA Report to the Congress | Washington D.C. | View |
| 1972-01-01 | N/A | A series of congressional visits to China by approximately eighty members of Congress, which beca... | China | View |
| 1789-01-01 | N/A | Passage of the Judiciary Act of 1789 | United States | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2018-01-01 | Paid | Members of US Con... | Federal Government | $1,300,000,000,000.00 | 2018 appropriations bill | View |
| 2018-01-01 | Paid | Members of US Con... | Border Security | $1,600,000,000.00 | Funding for border security/Wall start | View |
Received a standing ovation.
Reports issued by approximately eighty members of Congress who traveled to China. These were published as official documents and became important vehicles for voicing opinions on Chinese politics and Sino-American relations.
Approximately eighty members of Congress traveled to China and wrote reports, published as official documents, which became a primary channel of high-level communication between the US and PRC and a vehicle for expressing opinions on Chinese politics and Sino-American relations.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity